VIII Open Cabanelas 2023 3ª Prova - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Juan Ferreño, 343946 Senior U Minor ESP 110 24.01 4.5814 120.0000 100.00
2 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 112 25.69 4.3597 114.1930 95.16
3 45 Manuel Aguado, 341411 S. Senior U Minor ESP 102 29.83 3.4194 89.5639 74.64
4 10 Tiago Tavares Santos, 11777 U Minor POR 112 33.45 3.3483 87.7016 73.08
5 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 100 30.07 3.3256 87.1070 72.59
6 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 113 36.02 3.1371 82.1696 68.47
7 46 José Amoedo, 346561 S. Senior U Minor ESP 102 33.99 3.0009 78.6022 65.50
8 15 José Pinto, 13088 U Minor POR 104 34.69 2.9980 78.5262 65.44
9 13 António Rebelo, 1737 Senior U Minor POR 108 36.71 2.9420 77.0594 64.22
10 39 Lorena Varela, 3410693 Lady U Minor ESP 98 35.78 2.7390 71.7423 59.79
11 58 José Gonçalves, 1368 Senior U Major POR 111 41.33 2.6857 70.3462 58.62
12 18 Jorge Santos, 11931 Senior U Minor POR 100 45.81 2.1829 57.1764 47.65
13 60 Terêncio Carriço, 14113 U Minor POR 82 38.79 2.1139 55.3691 46.14
14 51 Alfonso Herrero, 341255 U Minor ESP 94 44.47 2.1138 55.3665 46.14
15 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 98 51.31 1.9100 50.0284 41.69
16 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 92 67.97 1.3535 35.4520 29.54
17 41 Laura Malho, 3410199 Lady U Minor ESP 76 62.80 1.2102 31.6986 26.42
18 37 Coral Perez Fernandez, 16059 Lady U Minor POR 89 75.95 1.1718 30.6928 25.58
19 30 Jose Macedo, 4138 U Major POR 48 74.40 0.6452 16.8996 14.08
20 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 38 76.66 0.4957 12.9838 10.82
21 42 David Fernandez, 3410932 U Minor ESP 22 45.56 0.4829 12.6485 10.54
22 61 Ricardo Lourenço, 13001 U Minor POR 18 63.56 0.2832 7.4178 6.18

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 152 40.41 3.7614 160.0000 100.00
2 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 146 40.31 3.6219 154.0660 96.29
3 43 Juan Ferreño, 343946 Senior U Minor ESP 129 37.13 3.4743 147.7875 92.37
4 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 119 37.21 3.1981 136.0387 85.02
5 45 Manuel Aguado, 341411 S. Senior U Minor ESP 142 46.92 3.0264 128.7350 80.46
6 10 Tiago Tavares Santos, 11777 U Minor POR 148 60.84 2.4326 103.4764 64.67
7 58 José Gonçalves, 1368 Senior U Major POR 146 62.13 2.3499 99.9585 62.47
8 15 José Pinto, 13088 U Minor POR 136 63.04 2.1574 91.7701 57.36
9 46 José Amoedo, 346561 S. Senior U Minor ESP 123 59.32 2.0735 88.2012 55.13
10 39 Lorena Varela, 3410693 Lady U Minor ESP 144 71.00 2.0282 86.2743 53.92
11 37 Coral Perez Fernandez, 16059 Lady U Minor POR 136 69.22 1.9648 83.5774 52.24
12 13 António Rebelo, 1737 Senior U Minor POR 142 75.32 1.8853 80.1957 50.12
13 30 Jose Macedo, 4138 U Major POR 78 41.61 1.8745 79.7363 49.84
14 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 100 58.07 1.7221 73.2536 45.78
15 51 Alfonso Herrero, 341255 U Minor ESP 101 61.15 1.6517 70.2589 43.91
16 41 Laura Malho, 3410199 Lady U Minor ESP 94 84.57 1.1115 47.2803 29.55
17 18 Jorge Santos, 11931 Senior U Minor POR 67 64.70 1.0355 44.0474 27.53
18 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 96 94.89 1.0117 43.0350 26.90
19 61 Ricardo Lourenço, 13001 U Minor POR 89 97.97 0.9084 38.6409 24.15
20 42 David Fernandez, 3410932 U Minor ESP 42 57.37 0.7321 31.1416 19.46
21 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 0 107.29 0.0000 0.0000 0.00
22 60 Terêncio Carriço, 14113 U Minor POR 0 42.71 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 110 30.14 3.6496 120.0000 100.00
2 43 Juan Ferreño, 343946 Senior U Minor ESP 108 30.94 3.4906 114.7720 95.64
3 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 100 32.33 3.0931 101.7021 84.75
4 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 99 33.64 2.9429 96.7635 80.64
5 58 José Gonçalves, 1368 Senior U Major POR 109 37.77 2.8859 94.8893 79.07
6 10 Tiago Tavares Santos, 11777 U Minor POR 110 41.71 2.6373 86.7153 72.26
7 46 José Amoedo, 346561 S. Senior U Minor ESP 104 46.10 2.2560 74.1780 61.81
8 45 Manuel Aguado, 341411 S. Senior U Minor ESP 112 50.83 2.2034 72.4485 60.37
9 51 Alfonso Herrero, 341255 U Minor ESP 95 43.39 2.1894 71.9882 59.99
10 60 Terêncio Carriço, 14113 U Minor POR 100 47.54 2.1035 69.1637 57.64
11 39 Lorena Varela, 3410693 Lady U Minor ESP 104 49.50 2.1010 69.0815 57.57
12 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 97 48.11 2.0162 66.2933 55.24
13 37 Coral Perez Fernandez, 16059 Lady U Minor POR 102 54.44 1.8736 61.6046 51.34
14 15 José Pinto, 13088 U Minor POR 88 48.59 1.8111 59.5495 49.62
15 13 António Rebelo, 1737 Senior U Minor POR 78 45.52 1.7135 56.3404 46.95
16 18 Jorge Santos, 11931 Senior U Minor POR 83 48.89 1.6977 55.8209 46.52
17 42 David Fernandez, 3410932 U Minor ESP 72 43.68 1.6484 54.1999 45.17
18 30 Jose Macedo, 4138 U Major POR 83 54.92 1.5113 49.6920 41.41
19 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 100 67.80 1.4749 48.4952 40.41
20 41 Laura Malho, 3410199 Lady U Minor ESP 81 57.91 1.3987 45.9897 38.32
21 61 Ricardo Lourenço, 13001 U Minor POR 87 66.08 1.3166 43.2902 36.08
22 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 18 69.98 0.2572 8.4568 7.05

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 60 16.43 3.6519 60.0000 100.00
2 41 Laura Malho, 3410199 Lady U Minor ESP 60 18.30 3.2787 53.8684 89.78
3 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 60 19.85 3.0227 49.6624 82.77
4 43 Juan Ferreño, 343946 Senior U Minor ESP 60 22.13 2.7113 44.5461 74.24
5 45 Manuel Aguado, 341411 S. Senior U Minor ESP 60 23.46 2.5575 42.0192 70.03
6 30 Jose Macedo, 4138 U Major POR 60 27.15 2.2099 36.3082 60.51
7 60 Terêncio Carriço, 14113 U Minor POR 60 27.23 2.2035 36.2031 60.34
8 10 Tiago Tavares Santos, 11777 U Minor POR 60 27.41 2.1890 35.9648 59.94
9 37 Coral Perez Fernandez, 16059 Lady U Minor POR 60 27.43 2.1874 35.9386 59.90
10 15 José Pinto, 13088 U Minor POR 60 29.43 2.0387 33.4954 55.83
11 51 Alfonso Herrero, 341255 U Minor ESP 60 29.66 2.0229 33.2358 55.39
12 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 60 29.86 2.0094 33.0140 55.02
13 46 José Amoedo, 346561 S. Senior U Minor ESP 60 31.00 1.9355 31.7999 53.00
14 58 José Gonçalves, 1368 Senior U Major POR 60 37.07 1.6186 26.5933 44.32
15 18 Jorge Santos, 11931 Senior U Minor POR 60 37.87 1.5844 26.0314 43.39
16 42 David Fernandez, 3410932 U Minor ESP 60 38.98 1.5393 25.2904 42.15
17 13 António Rebelo, 1737 Senior U Minor POR 60 39.33 1.5256 25.0653 41.78
18 61 Ricardo Lourenço, 13001 U Minor POR 60 47.65 1.2592 20.6884 34.48
19 39 Lorena Varela, 3410693 Lady U Minor ESP 60 61.65 0.9732 15.9895 26.65
20 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 45 57.00 0.7895 12.9713 21.62
21 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 0 57.17 0.0000 0.0000 0.00
22 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 0 67.26 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 60 11.90 5.0420 60.0000 100.00
2 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 60 11.93 5.0293 59.8489 99.75
3 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 57 11.34 5.0265 59.8155 99.69
4 43 Juan Ferreño, 343946 Senior U Minor ESP 58 12.54 4.6252 55.0401 91.73
5 10 Tiago Tavares Santos, 11777 U Minor POR 60 14.55 4.1237 49.0722 81.79
6 45 Manuel Aguado, 341411 S. Senior U Minor ESP 54 13.82 3.9074 46.4982 77.50
7 30 Jose Macedo, 4138 U Major POR 56 15.50 3.6129 42.9937 71.66
8 15 José Pinto, 13088 U Minor POR 60 17.88 3.3557 39.9330 66.55
9 18 Jorge Santos, 11931 Senior U Minor POR 56 18.86 2.9692 35.3336 58.89
10 51 Alfonso Herrero, 341255 U Minor ESP 58 20.31 2.8557 33.9829 56.64
11 46 José Amoedo, 346561 S. Senior U Minor ESP 60 21.56 2.7829 33.1166 55.19
12 37 Coral Perez Fernandez, 16059 Lady U Minor POR 48 19.92 2.4096 28.6743 47.79
13 13 António Rebelo, 1737 Senior U Minor POR 50 21.19 2.3596 28.0793 46.80
14 39 Lorena Varela, 3410693 Lady U Minor ESP 45 23.81 1.8900 22.4911 37.49
15 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 58 32.46 1.7868 21.2630 35.44
16 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 48 27.47 1.7474 20.7941 34.66
17 61 Ricardo Lourenço, 13001 U Minor POR 60 34.83 1.7227 20.5002 34.17
18 58 José Gonçalves, 1368 Senior U Major POR 47 29.75 1.5798 18.7997 31.33
19 41 Laura Malho, 3410199 Lady U Minor ESP 58 37.49 1.5471 18.4106 30.68
20 60 Terêncio Carriço, 14113 U Minor POR 29 21.73 1.3346 15.8818 26.47
21 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 36 57.22 0.6292 7.4875 12.48
22 42 David Fernandez, 3410932 U Minor ESP 0 17.95 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 Juan Ferreño, 343946 Senior U Minor ESP 51 10.61 4.8068 55.0000 100.00
2 56 ‌Hugo Simoes, ‌4394 Senior U Major POR 48 10.65 4.5070 51.5697 93.76
3 21 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 49 11.09 4.4184 50.5559 91.92
4 30 Jose Macedo, 4138 U Major POR 49 11.80 4.1525 47.5134 86.39
5 15 José Pinto, 13088 U Minor POR 51 13.42 3.8003 43.4835 79.06
6 49 ‌Sergio Ramos, ‌2939 Senior U Minor POR 41 11.11 3.6904 42.2260 76.77
7 10 Tiago Tavares Santos, 11777 U Minor POR 47 16.05 2.9283 33.5060 60.92
8 13 António Rebelo, 1737 Senior U Minor POR 39 13.64 2.8592 32.7153 59.48
9 37 Coral Perez Fernandez, 16059 Lady U Minor POR 45 15.91 2.8284 32.3629 58.84
10 45 Manuel Aguado, 341411 S. Senior U Minor ESP 30 10.76 2.7881 31.9018 58.00
11 46 José Amoedo, 346561 S. Senior U Minor ESP 45 18.57 2.4233 27.7277 50.41
12 18 Jorge Santos, 11931 Senior U Minor POR 49 21.93 2.2344 25.5663 46.48
13 51 Alfonso Herrero, 341255 U Minor ESP 37 17.53 2.1107 24.1509 43.91
14 26 Jose Luis Alonso Verde, 2120 S. Senior U Minor POR 28 13.89 2.0158 23.0650 41.94
15 61 Ricardo Lourenço, 13001 U Minor POR 37 20.29 1.8236 20.8659 37.94
16 39 Lorena Varela, 3410693 Lady U Minor ESP 37 20.48 1.8066 20.6713 37.58
17 27 Joaquim Escaleira, 2121 S. Senior U Minor POR 24 20.97 1.1445 13.0955 23.81
18 41 Laura Malho, 3410199 Lady U Minor ESP 20 21.19 0.9438 10.7991 19.63
19 31 Alberto J. P. Moreira, 5264 S. Senior U Minor POR 0 14.76 0.0000 0.0000 0.00
20 42 David Fernandez, 3410932 U Minor ESP 0 13.90 0.0000 0.0000 0.00
21 58 José Gonçalves, 1368 Senior U Major POR 0 14.38 0.0000 0.0000 0.00
22 60 Terêncio Carriço, 14113 U Minor POR 0 18.06 0.0000 0.0000 0.00