VIII Open Cabanelas 2023 3ª Prova - Results
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 21 | Elsa Joaquim, 11858 | Lady | U | Minor | POR | 503.2128 | 100.00 |
2 | 39 | Lorena Varela, 3410693 | Lady | U | Minor | ESP | 286.2500 | 56.88 |
3 | 37 | Coral Perez Fernandez, 16059 | Lady | U | Minor | POR | 272.8505 | 54.22 |
4 | 41 | Laura Malho, 3410199 | Lady | U | Minor | ESP | 208.0466 | 41.34 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 45 | Manuel Aguado, 341411 | S. Senior | U | Minor | ESP | 411.1666 | 100.00 |
2 | 46 | José Amoedo, 346561 | S. Senior | U | Minor | ESP | 333.6256 | 81.14 |
3 | 26 | Jose Luis Alonso Verde, 2120 | S. Senior | U | Minor | POR | 246.4057 | 59.93 |
4 | 27 | Joaquim Escaleira, 2121 | S. Senior | U | Minor | POR | 118.3057 | 28.77 |
5 | 31 | Alberto J. P. Moreira, 5264 | S. Senior | U | Minor | POR | 71.9632 | 17.50 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 43 | Juan Ferreño, 343946 | Senior | U | Minor | ESP | 537.1457 | 100.00 |
2 | 49 | Sergio Ramos, 2939 | Senior | U | Minor | POR | 532.1872 | 99.08 |
3 | 56 | Hugo Simoes, 4394 | Senior | U | Major | POR | 483.3324 | 89.98 |
4 | 58 | José Gonçalves, 1368 | Senior | U | Major | POR | 310.5870 | 57.82 |
5 | 13 | António Rebelo, 1737 | Senior | U | Minor | POR | 299.4555 | 55.75 |
6 | 18 | Jorge Santos, 11931 | Senior | U | Minor | POR | 243.9760 | 45.42 |