Torneio do Algarve de IPSC 2021 - 5 Prova [ESS] [ESS] - Results
Production - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 50 | 7.04 | 7.1023 | 60.0000 | 100.00 | |
2 | 10 | Silvestre 15195, David | U | Minor | POR | 60 | 9.12 | 6.5789 | 55.5783 | 92.63 | |
3 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 50 | 9.85 | 5.0761 | 42.8827 | 71.47 | |
4 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 58 | 14.53 | 3.9917 | 33.7218 | 56.20 |
5 | 28 | Antonio 02437, Luis | U | Minor | POR | 46 | 13.01 | 3.5357 | 29.8695 | 49.78 | |
6 | 2 | Alves 10518, Luis | U | Minor | POR | 46 | 13.58 | 3.3873 | 28.6158 | 47.69 | |
7 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 41 | 12.65 | 3.2411 | 27.3807 | 45.63 | |
8 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 27 | 10.47 | 2.5788 | 21.7856 | 36.31 | |
9 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 39 | 17.03 | 2.2901 | 19.3467 | 32.24 |
10 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 34 | 21.46 | 1.5843 | 13.3841 | 22.31 |
11 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 28 | 23.69 | 1.1819 | 9.9847 | 16.64 |
12 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 22 | 21.46 | 1.0252 | 8.6609 | 14.43 |
13 | 24 | Pereira 13893, Pedro | U | Minor | POR | 22 | 23.00 | 0.9565 | 8.0805 | 13.47 | |
14 | 26 | Martins 14240, André | U | Minor | POR | 23 | 35.59 | 0.6462 | 5.4591 | 9.10 | |
15 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 6 | 25.39 | 0.2363 | 1.9963 | 3.33 |
16 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 0 | 18.36 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Antonio 02437, Luis | U | Minor | POR | 112 | 23.79 | 4.7079 | 120.0000 | 100.00 | |
2 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 75 | 17.00 | 4.4118 | 112.4527 | 93.71 | |
3 | 26 | Martins 14240, André | U | Minor | POR | 104 | 35.02 | 2.9697 | 75.6949 | 63.08 | |
4 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 88 | 30.86 | 2.8516 | 72.6846 | 60.57 | |
5 | 10 | Silvestre 15195, David | U | Minor | POR | 95 | 35.58 | 2.6700 | 68.0558 | 56.71 | |
6 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 84 | 31.87 | 2.6357 | 67.1815 | 55.98 | |
7 | 2 | Alves 10518, Luis | U | Minor | POR | 92 | 36.42 | 2.5261 | 64.3879 | 53.66 | |
8 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 93 | 40.68 | 2.2861 | 58.2706 | 48.56 |
9 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 68 | 30.09 | 2.2599 | 57.6028 | 48.00 | |
10 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 75 | 43.02 | 1.7434 | 44.4376 | 37.03 |
11 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 70 | 52.07 | 1.3443 | 34.2650 | 28.55 |
12 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 110 | 87.50 | 1.2571 | 32.0423 | 26.70 |
13 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 71 | 73.80 | 0.9621 | 24.5230 | 20.44 |
14 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 29 | 43.78 | 0.6624 | 16.8840 | 14.07 |
15 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 33 | 105.96 | 0.3114 | 7.9373 | 6.61 |
16 | 24 | Pereira 13893, Pedro | U | Minor | POR | 5 | 55.33 | 0.0904 | 2.3042 | 1.92 |
Production - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 54 | 6.60 | 8.1818 | 60.0000 | 100.00 | |
2 | 10 | Silvestre 15195, David | U | Minor | POR | 60 | 10.21 | 5.8766 | 43.0952 | 71.83 | |
3 | 28 | Antonio 02437, Luis | U | Minor | POR | 56 | 11.13 | 5.0314 | 36.8970 | 61.50 | |
4 | 26 | Martins 14240, André | U | Minor | POR | 56 | 12.86 | 4.3546 | 31.9338 | 53.22 | |
5 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 50 | 12.61 | 3.9651 | 29.0775 | 48.46 | |
6 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 54 | 15.18 | 3.5573 | 26.0869 | 43.48 | |
7 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 48 | 15.56 | 3.0848 | 22.6219 | 37.70 |
8 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 33 | 10.73 | 3.0755 | 22.5537 | 37.59 | |
9 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 48 | 16.44 | 2.9197 | 21.4112 | 35.69 |
10 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 41 | 17.65 | 2.3229 | 17.0346 | 28.39 |
11 | 2 | Alves 10518, Luis | U | Minor | POR | 18 | 9.01 | 1.9978 | 14.6506 | 24.42 | |
12 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 33 | 21.46 | 1.5377 | 11.2765 | 18.79 |
13 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 43 | 32.24 | 1.3337 | 9.7805 | 16.30 |
14 | 24 | Pereira 13893, Pedro | U | Minor | POR | 11 | 21.33 | 0.5157 | 3.7818 | 6.30 | |
15 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 9 | 44.60 | 0.2018 | 1.4799 | 2.47 |
16 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 0 | 57.36 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 138 | 24.19 | 5.7048 | 160.0000 | 100.00 | |
2 | 26 | Martins 14240, André | U | Minor | POR | 137 | 31.60 | 4.3354 | 121.5930 | 76.00 | |
3 | 10 | Silvestre 15195, David | U | Minor | POR | 135 | 34.14 | 3.9543 | 110.9045 | 69.32 | |
4 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 110 | 31.62 | 3.4788 | 97.5684 | 60.98 | |
5 | 28 | Antonio 02437, Luis | U | Minor | POR | 135 | 39.57 | 3.4117 | 95.6864 | 59.80 | |
6 | 2 | Alves 10518, Luis | U | Minor | POR | 140 | 41.68 | 3.3589 | 94.2056 | 58.88 | |
7 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 152 | 51.26 | 2.9653 | 83.1665 | 51.98 |
8 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 131 | 52.18 | 2.5105 | 70.4109 | 44.01 | |
9 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 137 | 58.57 | 2.3391 | 65.6037 | 41.00 |
10 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 110 | 51.51 | 2.1355 | 59.8934 | 37.43 |
11 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 135 | 87.25 | 1.5473 | 43.3964 | 27.12 |
12 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 73 | 56.18 | 1.2994 | 36.4437 | 22.78 |
13 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 81 | 66.95 | 1.2099 | 33.9335 | 21.21 |
14 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 71 | 82.99 | 0.8555 | 23.9938 | 15.00 |
15 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 68 | 84.22 | 0.8074 | 22.6448 | 14.15 | |
16 | 24 | Pereira 13893, Pedro | U | Minor | POR | 0 | 55.66 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 106 | 15.40 | 6.8831 | 120.0000 | 100.00 | |
2 | 10 | Silvestre 15195, David | U | Minor | POR | 116 | 24.84 | 4.6699 | 81.4151 | 67.85 | |
3 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 101 | 28.14 | 3.5892 | 62.5741 | 52.15 | |
4 | 2 | Alves 10518, Luis | U | Minor | POR | 96 | 27.63 | 3.4745 | 60.5745 | 50.48 | |
5 | 28 | Antonio 02437, Luis | U | Minor | POR | 112 | 36.07 | 3.1051 | 54.1343 | 45.11 | |
6 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 106 | 35.75 | 2.9650 | 51.6918 | 43.08 |
7 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 74 | 27.49 | 2.6919 | 46.9306 | 39.11 | |
8 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 70 | 29.19 | 2.3981 | 41.8085 | 34.84 | |
9 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 97 | 42.18 | 2.2997 | 40.0930 | 33.41 |
10 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 82 | 37.46 | 2.1890 | 38.1630 | 31.80 |
11 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 91 | 62.55 | 1.4548 | 25.3630 | 21.14 |
12 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 92 | 64.11 | 1.4350 | 25.0178 | 20.85 |
13 | 26 | Martins 14240, André | U | Minor | POR | 78 | 60.98 | 1.2791 | 22.2998 | 18.58 | |
14 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 83 | 77.57 | 1.0700 | 18.6544 | 15.55 |
15 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 65 | 107.92 | 0.6023 | 10.5005 | 8.75 |
16 | 24 | Pereira 13893, Pedro | U | Minor | POR | 0 | 62.33 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 58 | 7.21 | 8.0444 | 60.0000 | 100.00 | |
2 | 10 | Silvestre 15195, David | U | Minor | POR | 43 | 9.02 | 4.7672 | 35.5567 | 59.26 | |
3 | 23 | Monteiro 13892, Rogerio | U | Minor | POR | 48 | 10.57 | 4.5412 | 33.8710 | 56.45 | |
4 | 12 | Costa 07806, Fausto | Senior | U | Minor | POR | 58 | 14.66 | 3.9563 | 29.5085 | 49.18 |
5 | 27 | Oliveira 12040, Carlos | U | Minor | POR | 44 | 11.57 | 3.8029 | 28.3643 | 47.27 | |
6 | 28 | Antonio 02437, Luis | U | Minor | POR | 37 | 10.87 | 3.4039 | 25.3883 | 42.31 | |
7 | 2 | Alves 10518, Luis | U | Minor | POR | 35 | 11.11 | 3.1503 | 23.4968 | 39.16 | |
8 | 13 | Viegas 13561, Fernando | S. Senior | U | Minor | POR | 56 | 18.09 | 3.0956 | 23.0889 | 38.48 |
9 | 8 | Mascarenhas 08031, Marco | U | Minor | POR | 50 | 17.55 | 2.8490 | 21.2496 | 35.42 | |
10 | 19 | Reis 06802, Paulo | Senior | U | Minor | POR | 37 | 14.20 | 2.6056 | 19.4341 | 32.39 |
11 | 21 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 56 | 22.15 | 2.5282 | 18.8568 | 31.43 |
12 | 26 | Martins 14240, André | U | Minor | POR | 54 | 22.83 | 2.3653 | 17.6418 | 29.40 | |
13 | 14 | Guerreiro 13562, Dina | Lady | U | Minor | POR | 54 | 25.87 | 2.0874 | 15.5691 | 25.95 |
14 | 22 | Silva 13674, Susana | Lady | U | Minor | POR | 42 | 25.69 | 1.6349 | 12.1941 | 20.32 |
15 | 30 | Silva 5138, Antonio | Senior | U | Minor | POR | 37 | 25.68 | 1.4408 | 10.7464 | 17.91 |
16 | 24 | Pereira 13893, Pedro | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |