Torneio do Algarve de IPSC 2021 - 4 Prova [ESS] [ESS] - Results
Production - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 58 | 5.69 | 10.1933 | 60.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 44 | 13.82 | 3.1838 | 18.7405 | 31.23 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 6 | 18.55 | 0.3235 | 1.9042 | 3.17 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 5 | 32.00 | 0.1562 | 0.9194 | 1.53 |
Production - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 58 | 7.28 | 7.9670 | 60.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 50 | 10.57 | 4.7304 | 35.6250 | 59.37 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 0 | 29.23 | 0.0000 | 0.0000 | 0.00 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 0 | 56.99 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 56 | 5.44 | 10.2941 | 60.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 56 | 11.15 | 5.0224 | 29.2735 | 48.79 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 0 | 23.21 | 0.0000 | 0.0000 | 0.00 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 0 | 55.55 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 108 | 14.86 | 7.2678 | 120.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 108 | 26.30 | 4.1065 | 67.8032 | 56.50 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 0 | 29.55 | 0.0000 | 0.0000 | 0.00 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 0 | 95.66 | 0.0000 | 0.0000 | 0.00 |
Production - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 116 | 14.92 | 7.7748 | 120.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 95 | 24.09 | 3.9435 | 60.8659 | 50.72 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 68 | 87.23 | 0.7795 | 12.0312 | 10.03 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 12 | 99.65 | 0.1204 | 1.8583 | 1.55 |
Production - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Diogo 00546, Nuno Filipe | U | Minor | POR | 136 | 21.32 | 6.3790 | 160.0000 | 100.00 | |
2 | 4 | Batista 11625, Joao | U | Minor | POR | 150 | 33.55 | 4.4709 | 112.1405 | 70.09 | |
3 | 2 | Reis 06802, Paulo | U | Minor | POR | 12 | 42.66 | 0.2813 | 7.0557 | 4.41 | |
4 | 14 | Van Ettro 12191, Franciscus | S. Senior | U | Minor | POR | 0 | 103.55 | 0.0000 | 0.0000 | 0.00 |