EHC 2013 - Results
Standard - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 460 | Handberg, Kenneth | Junior | U | Major | NOR | 965.7510 | 100.00 |
2 | 839 | Zafeiridis, Sotirios-Thomas | Junior | U | Major | GRE | 950.0452 | 98.37 |
3 | 457 | Selven, Mats | Junior | U | Minor | NOR | 877.0031 | 90.81 |
4 | 743 | Schoenmaker, Jeffrey | Junior | U | Minor | BEL | 801.1440 | 82.96 |
5 | 837 | Tsiavos, Themistoklis | Junior | U | Minor | GRE | 753.3572 | 78.01 |
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 911 | Nonaka, Tori | Lady | U | Major | USA | 1,318.2327 | 100.00 |
2 | 384 | Tutschke, Petra | Lady | U | Major | GER | 1,191.1802 | 90.36 |
3 | 52 | Barinova, Mira | Lady | U | Minor | RUS | 1,189.7913 | 90.26 |
4 | 451 | Nakling, Hilde | Lady | U | Major | NOR | 1,160.2725 | 88.02 |
5 | 634 | Perez Gil, Concepcion | Lady | U | Major | ESP | 1,159.8602 | 87.99 |
6 | 563 | Zarubova, Marketa | Lady | U | Minor | CZE | 1,132.9909 | 85.95 |
7 | 1000 | Strumentova, Iuliia | Lady | U | Minor | RUS | 1,119.6067 | 84.93 |
8 | 415 | Krako, Lene Olaug | Lady | U | Major | NOR | 1,110.7311 | 84.26 |
9 | 217 | Gruber, Birgit | Lady | U | Major | AUT | 1,091.0698 | 82.77 |
10 | 160 | Strasser, Elisabeth | Lady | U | Major | AUT | 1,067.2420 | 80.96 |
11 | 193 | Honkaselka, Tiia | Lady | U | Minor | FIN | 977.6989 | 74.17 |
12 | 216 | Vapanen, Marja-Leena | Lady | U | Major | FIN | 975.9483 | 74.03 |
13 | 666 | Fonder, Anne Valerie | Lady | U | Major | FRA | 971.4462 | 73.69 |
14 | 28 | Vasilyeva, Vera | Lady | U | Minor | RUS | 902.8687 | 68.49 |
15 | 232 | Nestl-Treiber, Doris | Lady | U | Minor | AUT | 887.8765 | 67.35 |
16 | 380 | Schuh, Sandra Dorothea | Lady | U | Major | GER | 873.8142 | 66.29 |
17 | 106 | Bodo, Katalin | Lady | U | Minor | HUN | 840.5238 | 63.76 |
18 | 999 | Makarova, Tatiana | Lady | U | Major | RUS | 793.5387 | 60.20 |
19 | 1081 | Efimova, Elena | Lady | U | Minor | RUS | 785.3908 | 59.58 |
20 | 235 | Burkhart, Rita | Lady | U | Minor | GER | 717.4788 | 54.43 |
21 | 219 | Aigner, Edeltraud | Lady | U | Major | AUT | 704.5856 | 53.45 |
22 | 1083 | Were, Gail | Lady | U | Minor | AUS | 690.7712 | 52.40 |
23 | 38 | Molchanova, Svetlana | Lady | U | Minor | RUS | 652.8835 | 49.53 |
24 | 369 | Knoblauch, Gisela | Lady | U | Minor | GER | 634.3405 | 48.12 |
25 | 391 | Weiss, Ines | Lady | U | Major | GER | 627.0784 | 47.57 |
26 | 828 | Fragouli, Maria | Lady | U | Major | GRE | 514.9441 | 39.06 |
27 | 586 | Vuorela, Marjo | Lady | U | Minor | FIN | 513.4836 | 38.95 |
28 | 202 | Kivimaki, Merja | Lady | U | Minor | FIN | 395.1329 | 29.97 |
29 | 523 | Larssen, Monika | Lady | U | Minor | NOR | 380.7554 | 28.88 |
30 | 418 | Wurster, Sabine | Lady | U | Minor | GER | 321.6770 | 24.40 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 412 | Kressibucher, Peter | S. Senior | U | Major | SUI | 1,238.0405 | 100.00 |
2 | 1077 | Kobus, de Wet | S. Senior | U | Major | RSA | 1,231.0662 | 99.44 |
3 | 127 | Angelo Carloto, Jose | S. Senior | U | Major | BRA | 1,091.1248 | 88.13 |
4 | 584 | Koistinen, Markku | S. Senior | U | Major | FIN | 1,025.6950 | 82.85 |
5 | 229 | Riedel, Ronald | S. Senior | U | Major | AUT | 955.5659 | 77.18 |
6 | 969 | Guastella, Vincenzo | S. Senior | U | Major | ITA | 942.8117 | 76.15 |
7 | 170 | Muehlbacher, Hubert | S. Senior | U | Major | AUT | 926.2559 | 74.82 |
8 | 389 | Seeger, Eugen | S. Senior | U | Major | GER | 898.3775 | 72.56 |
9 | 895 | Evesque, Michel | S. Senior | U | Major | FRA | 896.0077 | 72.37 |
10 | 1066 | Fernandez Bello, Enrique | S. Senior | U | Major | ESP | 884.4268 | 71.44 |
11 | 476 | Rogmann, Juergen | S. Senior | U | Major | GER | 820.8965 | 66.31 |
12 | 159 | Laiss, Dieter | S. Senior | U | Major | AUT | 714.4573 | 57.71 |
13 | 830 | Fytatzis, Dimitrios | S. Senior | U | Major | GRE | 710.2188 | 57.37 |
14 | 429 | Rieber, Albert Edgar | S. Senior | U | Minor | GER | 574.9778 | 46.44 |
15 | 1078 | Villaseca, Angel | S. Senior | U | Minor | ESP | 530.3579 | 42.84 |
16 | 939 | Faleiro, Manuel | S. Senior | U | Minor | POR | 487.3342 | 39.36 |
17 | 723 | Schoenmaker, Hendrik | S. Senior | U | Minor | BEL | 292.4678 | 23.62 |
18 | 1001 | Cheong, Andre | S. Senior | U | Major | MAC | 275.3665 | 22.24 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 806 | Magli, Esterino | Senior | U | Major | ITA | 1,513.0490 | 100.00 |
2 | 808 | Simula, Salvatore | Senior | U | Major | ITA | 1,476.5312 | 97.59 |
3 | 130 | Domingues Oliveira, Lucimar | Senior | U | Major | BRA | 1,456.2636 | 96.25 |
4 | 807 | Silvera, Tullio | Senior | U | Major | ITA | 1,437.4897 | 95.01 |
5 | 184 | Post, Gottfried | Senior | U | Major | AUT | 1,425.6292 | 94.22 |
6 | 630 | Miguez Varela, Rosendo | Senior | U | Major | ESP | 1,420.1001 | 93.86 |
7 | 805 | D'alessandro, Mauro | Senior | U | Major | ITA | 1,408.2653 | 93.07 |
8 | 318 | Uitert Van, John | Senior | U | Major | NED | 1,396.6158 | 92.30 |
9 | 631 | Comeche Martinez, Antonio | Senior | U | Major | ESP | 1,341.9275 | 88.69 |
10 | 305 | Noord Van, Ruud | Senior | U | Major | NED | 1,310.1608 | 86.59 |
11 | 25 | Efimov, Evgeny | Senior | U | Major | RUS | 1,294.4398 | 85.55 |
12 | 32 | Markov, Alexander | Senior | U | Minor | RUS | 1,288.6521 | 85.17 |
13 | 431 | Weuster, Frank | Senior | U | Major | GER | 1,247.6422 | 82.46 |
14 | 510 | Korobkin, Anatoli | Senior | U | Major | CAN | 1,242.6739 | 82.13 |
15 | 71 | Kurbatskikh, Vasily | Senior | U | Major | RUS | 1,233.3751 | 81.52 |
16 | 632 | Gonzalez, Jose Antonio | Senior | U | Major | ESP | 1,226.9674 | 81.09 |
17 | 879 | Lindstedt, Lars | Senior | U | Major | SWE | 1,220.7276 | 80.68 |
18 | 953 | Botticelli, Alessandro | Senior | U | Major | ITA | 1,220.0847 | 80.64 |
19 | 345 | Teever, Jevgeni | Senior | U | Major | EST | 1,157.5256 | 76.50 |
20 | 577 | Svehla, Zdenek | Senior | U | Major | CZE | 1,156.3859 | 76.43 |
21 | 1006 | Kondrukh, Anatoliy | Senior | U | Minor | RUS | 1,150.3075 | 76.03 |
22 | 875 | Gliving, Leif | Senior | U | Minor | SWE | 1,129.9236 | 74.68 |
23 | 734 | Miguez, Steve | Senior | U | Major | USA | 1,089.9650 | 72.04 |
24 | 405 | Szalai, Laszlo | Senior | U | Major | HUN | 1,072.4752 | 70.88 |
25 | 959 | Cugini, Antonio | Senior | U | Major | ITA | 1,068.8379 | 70.64 |
26 | 694 | Alden, Colin | Senior | U | Major | GBR | 1,008.3722 | 66.65 |
27 | 633 | Rectoret Gomez, Francisco | Senior | U | Major | ESP | 1,004.4133 | 66.38 |
28 | 376 | Mohr, Uwe | Senior | U | Major | GER | 994.1216 | 65.70 |
29 | 971 | Lehtinen, Teijo | Senior | U | Major | ITA | 979.2986 | 64.72 |
30 | 551 | Hilbig, Karl-Heinz | Senior | U | Major | GER | 961.1827 | 63.53 |
31 | 756 | Papadopoulos, George | Senior | U | Major | GRE | 960.2048 | 63.46 |
32 | 337 | Humberg, Bernd | Senior | U | Minor | GER | 912.8636 | 60.33 |
33 | 585 | Koistinen, Lauri | Senior | U | Major | FIN | 894.3781 | 59.11 |
34 | 696 | Jones, Adrian | Senior | U | Major | GBR | 864.7223 | 57.15 |
35 | 119 | Macalos, Edson Carlos | Senior | U | Major | BRA | 857.6759 | 56.69 |
36 | 833 | Soumalevris, Konstantinos | Senior | U | Major | GRE | 780.8011 | 51.60 |
37 | 209 | Lagerstedt, Max | Senior | U | Minor | FIN | 760.5988 | 50.27 |
38 | 938 | Trindade, Teofilo | Senior | U | Minor | POR | 727.0885 | 48.05 |
39 | 537 | Weisinger, Mark | Senior | U | Major | DEN | 702.7099 | 46.44 |
40 | 600 | Boyko, Igor | Senior | U | Minor | UKR | 651.5009 | 43.06 |
41 | 716 | Roccia, Salvatore | Senior | U | Minor | BEL | 576.2461 | 38.09 |
42 | 515 | Belino, Jose Carlos | Senior | U | Major | BRA | 539.5997 | 35.66 |
43 | 909 | Faria, Jorge | Senior | U | Minor | POR | 409.3872 | 27.06 |
44 | 1076 | Mendes, Jose | Senior | U | Major | POR | 185.2369 | 12.24 |
45 | 931 | Marques, Joao | Senior | U | Minor | POR | 122.1772 | 8.07 |