C Algarve 2020 Standard 3.ª Prova [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 4 Pushkarev 14986, Sergey Senior U Minor POR 45 3.94 11.4213 45.0000 100.00
2 6 Yultyyev 14988, Artem U Minor POR 43 4.06 10.5911 41.7290 92.73
3 1 Diogo 00546, Nuno Filipe U Minor POR 39 4.09 9.5355 37.5699 83.49
4 26 Trindade, Joao U Minor POR 45 4.93 9.1278 35.9636 79.92
5 5 Chalikov 14987, Vitaly Senior U Minor POR 43 4.97 8.6519 34.0885 75.75
6 25 Antonio, Tito U Major POR 43 5.07 8.4813 33.4164 74.26
7 7 Coada 14989, Igor U Minor POR 41 5.29 7.7505 30.5370 67.86
8 17 Batista 11625, Joao U Minor POR 39 5.32 7.3308 28.8834 64.19
9 16 Alves 10518, Luis U Minor POR 33 5.38 6.1338 24.1672 53.70
10 19 Oliveira 12040, Carlos U Minor POR 43 8.42 5.1069 20.1212 44.71
11 13 Faria 01130, Jorge Senior U Minor POR 43 9.57 4.4932 17.7032 39.34
12 14 Reis 06802, Paulo U Minor POR 45 20.02 2.2478 8.8563 19.68
13 8 Troyat 14997, Jean S. Senior U Minor POR 24 22.69 1.0577 4.1673 9.26
14 27 Afonso 06972, Paulo Senior U Minor POR 0 23.00 0.0000 0.0000 0.00
15 15 Ferreira 03526, Tiago U Minor POR 0 22.99 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Diogo 00546, Nuno Filipe U Minor POR 53 5.10 10.3922 55.0000 100.00
2 4 Pushkarev 14986, Sergey Senior U Minor POR 47 5.91 7.9526 42.0886 76.52
3 7 Coada 14989, Igor U Minor POR 49 6.31 7.7655 41.0984 74.72
4 5 Chalikov 14987, Vitaly Senior U Minor POR 51 10.05 5.0746 26.8570 48.83
5 26 Trindade, Joao U Minor POR 38 7.54 5.0398 26.6728 48.50
6 25 Antonio, Tito U Major POR 50 10.57 4.7304 25.0353 45.52
7 19 Oliveira 12040, Carlos U Minor POR 38 8.25 4.6061 24.3775 44.32
8 17 Batista 11625, Joao U Minor POR 31 10.72 2.8918 15.3047 27.83
9 6 Yultyyev 14988, Artem U Minor POR 34 11.88 2.8620 15.1469 27.54
10 16 Alves 10518, Luis U Minor POR 28 11.94 2.3451 12.4113 22.57
11 13 Faria 01130, Jorge Senior U Minor POR 51 25.97 1.9638 10.3933 18.90
12 14 Reis 06802, Paulo U Minor POR 20 17.32 1.1547 6.1112 11.11
13 8 Troyat 14997, Jean S. Senior U Minor POR 4 53.42 0.0749 0.3964 0.72
14 27 Afonso 06972, Paulo Senior U Minor POR 0 29.66 0.0000 0.0000 0.00
15 15 Ferreira 03526, Tiago U Minor POR 0 22.88 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 4 Pushkarev 14986, Sergey Senior U Minor POR 50 8.17 6.1200 60.0000 100.00
2 1 Diogo 00546, Nuno Filipe U Minor POR 58 9.64 6.0166 58.9863 98.31
3 6 Yultyyev 14988, Artem U Minor POR 52 11.95 4.3515 42.6618 71.10
4 5 Chalikov 14987, Vitaly Senior U Minor POR 58 14.52 3.9945 39.1618 65.27
5 17 Batista 11625, Joao U Minor POR 35 12.06 2.9022 28.4529 47.42
6 26 Trindade, Joao U Minor POR 40 14.70 2.7211 26.6775 44.46
7 7 Coada 14989, Igor U Minor POR 44 18.25 2.4110 23.6373 39.40
8 19 Oliveira 12040, Carlos U Minor POR 16 12.15 1.3169 12.9108 21.52
9 16 Alves 10518, Luis U Minor POR 39 30.72 1.2695 12.4461 20.74
10 25 Antonio, Tito U Major POR 38 44.19 0.8599 8.4304 14.05
11 14 Reis 06802, Paulo U Minor POR 9 20.86 0.4314 4.2294 7.05
12 27 Afonso 06972, Paulo Senior U Minor POR 0 20.01 0.0000 0.0000 0.00
13 13 Faria 01130, Jorge Senior U Minor POR 0 13.73 0.0000 0.0000 0.00
14 15 Ferreira 03526, Tiago U Minor POR 0 12.03 0.0000 0.0000 0.00
15 8 Troyat 14997, Jean S. Senior U Minor POR 0 55.41 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Diogo 00546, Nuno Filipe U Minor POR 96 22.50 4.2667 100.0000 100.00
2 4 Pushkarev 14986, Sergey Senior U Minor POR 86 21.55 3.9907 93.5313 93.53
3 26 Trindade, Joao U Minor POR 88 25.38 3.4673 81.2642 81.26
4 5 Chalikov 14987, Vitaly Senior U Minor POR 84 25.30 3.3202 77.8166 77.82
5 7 Coada 14989, Igor U Minor POR 72 21.87 3.2922 77.1603 77.16
6 17 Batista 11625, Joao U Minor POR 86 37.62 2.2860 53.5777 53.58
7 19 Oliveira 12040, Carlos U Minor POR 88 38.93 2.2605 52.9801 52.98
8 6 Yultyyev 14988, Artem U Minor POR 60 26.62 2.2539 52.8254 52.83
9 16 Alves 10518, Luis U Minor POR 68 32.13 2.1164 49.6027 49.60
10 14 Reis 06802, Paulo U Minor POR 78 51.63 1.5107 35.4068 35.41
11 13 Faria 01130, Jorge Senior U Minor POR 31 44.38 0.6985 16.3710 16.37
12 8 Troyat 14997, Jean S. Senior U Minor POR 38 98.60 0.3854 9.0327 9.03
13 27 Afonso 06972, Paulo Senior U Minor POR 0 86.33 0.0000 0.0000 0.00
14 25 Antonio, Tito U Major POR 0 17.36 0.0000 0.0000 0.00
15 15 Ferreira 03526, Tiago U Minor POR 0 98.33 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 4 Pushkarev 14986, Sergey Senior U Minor POR 109 19.06 5.7188 115.0000 100.00
2 6 Yultyyev 14988, Artem U Minor POR 103 23.11 4.4569 89.6243 77.93
3 1 Diogo 00546, Nuno Filipe U Minor POR 103 26.18 3.9343 79.1153 68.80
4 19 Oliveira 12040, Carlos U Minor POR 99 28.47 3.4773 69.9254 60.80
5 7 Coada 14989, Igor U Minor POR 86 26.00 3.3077 66.5149 57.84
6 5 Chalikov 14987, Vitaly Senior U Minor POR 88 32.36 2.7194 54.6847 47.55
7 17 Batista 11625, Joao U Minor POR 78 28.83 2.7055 54.4052 47.31
8 26 Trindade, Joao U Minor POR 87 34.74 2.5043 50.3593 43.79
9 16 Alves 10518, Luis U Minor POR 89 37.24 2.3899 48.0588 41.79
10 25 Antonio, Tito U Major POR 90 68.22 1.3193 26.5300 23.07
11 14 Reis 06802, Paulo U Minor POR 74 58.28 1.2697 25.5325 22.20
12 8 Troyat 14997, Jean S. Senior U Minor POR 14 93.54 0.1497 3.0103 2.62
13 13 Faria 01130, Jorge Senior U Minor POR 5 38.40 0.1302 2.6182 2.28
14 27 Afonso 06972, Paulo Senior U Minor POR 0 96.22 0.0000 0.0000 0.00
15 15 Ferreira 03526, Tiago U Minor POR 0 75.69 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 4 Pushkarev 14986, Sergey Senior U Minor POR 147 27.33 5.3787 155.0000 100.00
2 5 Chalikov 14987, Vitaly Senior U Minor POR 145 40.30 3.5980 103.6849 66.89
3 19 Oliveira 12040, Carlos U Minor POR 139 39.76 3.4960 100.7455 65.00
4 1 Diogo 00546, Nuno Filipe U Minor POR 141 40.34 3.4953 100.7254 64.98
5 6 Yultyyev 14988, Artem U Minor POR 115 33.65 3.4175 98.4834 63.54
6 7 Coada 14989, Igor U Minor POR 127 41.65 3.0492 87.8699 56.69
7 26 Trindade, Joao U Minor POR 126 46.70 2.6981 77.7522 50.16
8 16 Alves 10518, Luis U Minor POR 135 59.32 2.2758 65.5826 42.31
9 17 Batista 11625, Joao U Minor POR 100 47.07 2.1245 61.2225 39.50
10 13 Faria 01130, Jorge Senior U Minor POR 98 57.40 1.7073 49.1999 31.74
11 14 Reis 06802, Paulo U Minor POR 102 73.37 1.3902 40.0619 25.85
12 8 Troyat 14997, Jean S. Senior U Minor POR 48 116.99 0.4103 11.8238 7.63
13 25 Antonio, Tito U Major POR 21 73.05 0.2875 8.2850 5.35
14 27 Afonso 06972, Paulo Senior U Minor POR 0 96.88 0.0000 0.0000 0.00
15 15 Ferreira 03526, Tiago U Minor POR 0 3.05 0.0000 0.0000 0.00