Taça de Portugal 2020 - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Alexandre M. Gomes Sousa, 904 U Minor POR 150 28.33 5.2947 160.0000 100.00
2 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 132 28.80 4.5833 138.5023 86.56
3 59 Bruno A. L. Borges, 10229 U Minor POR 144 34.78 4.1403 125.1153 78.20
4 49 Jose M. G. Guimaraes, 8612 U Minor POR 118 30.16 3.9125 118.2314 73.89
5 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 114 36.24 3.1457 95.0596 59.41
6 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 117 49.28 2.3742 71.7457 44.84
7 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 60 41.70 1.4388 43.4790 27.17

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 59 Bruno A. L. Borges, 10229 U Minor POR 56 8.94 6.2640 60.0000 100.00
2 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 54 11.00 4.9091 47.0220 78.37
3 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 50 11.48 4.3554 41.7184 69.53
4 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 56 16.26 3.4440 32.9885 54.98
5 49 Jose M. G. Guimaraes, 8612 U Minor POR 39 11.76 3.3163 31.7653 52.94
6 27 Alexandre M. Gomes Sousa, 904 U Minor POR 60 24.56 2.4430 23.4004 39.00
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 54 24.45 2.2086 21.1552 35.26

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Alexandre M. Gomes Sousa, 904 U Minor POR 72 19.19 3.7520 80.0000 100.00
2 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 70 22.80 3.0702 65.4627 81.83
3 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 62 21.60 2.8704 61.2026 76.50
4 59 Bruno A. L. Borges, 10229 U Minor POR 70 28.04 2.4964 53.2281 66.54
5 49 Jose M. G. Guimaraes, 8612 U Minor POR 60 28.85 2.0797 44.3433 55.43
6 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 38 21.79 1.7439 37.1834 46.48
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 58 42.90 1.3520 28.8273 36.03

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 59 Bruno A. L. Borges, 10229 U Minor POR 40 6.53 6.1256 40.0000 100.00
2 27 Alexandre M. Gomes Sousa, 904 U Minor POR 38 6.24 6.0897 39.7656 99.41
3 49 Jose M. G. Guimaraes, 8612 U Minor POR 40 7.65 5.2288 34.1439 85.36
4 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 38 7.33 5.1842 33.8527 84.63
5 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 40 8.69 4.6030 30.0575 75.14
6 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 40 10.67 3.7488 24.4796 61.20
7 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 40 21.66 1.8467 12.0589 30.15

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 59 Bruno A. L. Borges, 10229 U Minor POR 45 6.19 7.2698 45.0000 100.00
2 27 Alexandre M. Gomes Sousa, 904 U Minor POR 45 7.73 5.8215 36.0350 80.08
3 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 41 7.46 5.4960 34.0202 75.60
4 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 43 9.08 4.7357 29.3139 65.14
5 49 Jose M. G. Guimaraes, 8612 U Minor POR 45 9.86 4.5639 28.2505 62.78
6 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 41 14.23 2.8812 17.8346 39.63
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 28 18.22 1.5368 9.5128 21.14

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 59 Bruno A. L. Borges, 10229 U Minor POR 54 11.29 4.7830 75.0000 100.00
2 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 71 17.32 4.0993 64.2792 85.71
3 49 Jose M. G. Guimaraes, 8612 U Minor POR 61 16.32 3.7377 58.6091 78.15
4 27 Alexandre M. Gomes Sousa, 904 U Minor POR 67 18.34 3.6532 57.2841 76.38
5 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 14 12.73 1.0998 17.2455 22.99
6 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 11 20.03 0.5492 8.6117 11.48
7 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 0 15.05 0.0000 0.0000 0.00

Classic - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Alexandre M. Gomes Sousa, 904 U Minor POR 43 8.39 5.1251 45.0000 100.00
2 59 Bruno A. L. Borges, 10229 U Minor POR 45 10.13 4.4423 39.0048 86.68
3 49 Jose M. G. Guimaraes, 8612 U Minor POR 43 10.08 4.2659 37.4560 83.24
4 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 41 12.07 3.3969 29.8259 66.28
5 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 30 10.38 2.8902 25.3769 56.39
6 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 45 17.02 2.6439 23.2143 51.59
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 41 20.85 1.9664 17.2656 38.37

Classic - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 59 Bruno A. L. Borges, 10229 U Minor POR 43 7.33 5.8663 45.0000 100.00
2 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 39 7.27 5.3645 41.1507 91.45
3 49 Jose M. G. Guimaraes, 8612 U Minor POR 35 7.93 4.4136 33.8564 75.24
4 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 39 10.60 3.6792 28.2229 62.72
5 27 Alexandre M. Gomes Sousa, 904 U Minor POR 33 9.05 3.6464 27.9713 62.16
6 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 41 12.29 3.3360 25.5902 56.87
7 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 0 8.57 0.0000 0.0000 0.00

Classic - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 27 Alexandre M. Gomes Sousa, 904 U Minor POR 78 16.53 4.7187 80.0000 100.00
2 59 Bruno A. L. Borges, 10229 U Minor POR 72 15.47 4.6542 78.9065 98.63
3 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 76 19.34 3.9297 66.6234 83.28
4 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 70 18.67 3.7493 63.5650 79.46
5 49 Jose M. G. Guimaraes, 8612 U Minor POR 51 16.88 3.0213 51.2226 64.03
6 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 53 26.60 1.9925 33.7805 42.23
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 34 20.59 1.6513 27.9958 34.99

Classic - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 Jose M. G. Guimaraes, 8612 U Minor POR 136 25.89 5.2530 140.0000 100.00
2 94 Paulo A. R. Jorge, 4219 Senior U Minor POR 122 23.80 5.1261 136.6179 97.58
3 27 Alexandre M. Gomes Sousa, 904 U Minor POR 136 26.58 5.1166 136.3647 97.40
4 59 Bruno A. L. Borges, 10229 U Minor POR 132 28.62 4.6122 122.9218 87.80
5 58 Pedro J.X.M.D.E. Gomes, 7660 Senior U Minor POR 132 30.02 4.3971 117.1890 83.71
6 31 Ricardo M. D. S. Tavares, 11468 U Minor POR 90 24.15 3.7267 99.3219 70.94
7 30 Luis Miguel Aires Gaspar, 8230 U Minor POR 124 36.10 3.4349 91.5450 65.39