Open de Portugal IPSC 2023 - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 140 16.09 8.7011 150.0000 100.00
2 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 147 18.80 7.8191 134.7950 89.86
3 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 148 19.37 7.6407 131.7196 87.81
4 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 142 19.05 7.4541 128.5027 85.67
5 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 126 18.03 6.9884 120.4744 80.32
6 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 139 22.10 6.2896 108.4277 72.29
7 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 148 23.83 6.2107 107.0675 71.38
8 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 139 23.05 6.0304 103.9593 69.31
9 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 136 23.37 5.8194 100.3218 66.88
10 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 132 24.81 5.3204 91.7194 61.15
11 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 146 28.00 5.2143 89.8904 59.93
12 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 148 29.49 5.0187 86.5184 57.68
13 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 140 30.56 4.5812 78.9762 52.65
14 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 149 34.03 4.3785 75.4818 50.32
15 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 146 34.39 4.2454 73.1873 48.79
16 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 125 32.26 3.8748 66.7985 44.53
17 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 121 32.10 3.7695 64.9832 43.32
18 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 142 43.10 3.2947 56.7980 37.87
19 62 Mario Lopes, 13659 U Minor POR 123 39.31 3.1290 53.9415 35.96
20 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 91 35.10 2.5926 44.6943 29.80
21 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 128 49.99 2.5605 44.1410 29.43
22 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 150 93.61 1.6024 27.6241 18.42
23 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 113 15.92 7.0980 115.0000 100.00
2 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 107 17.17 6.2318 100.9660 87.80
3 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 106 17.46 6.0710 98.3608 85.53
4 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 101 18.04 5.5987 90.7087 78.88
5 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 112 20.65 5.4237 87.8734 76.41
6 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 115 22.96 5.0087 81.1497 70.56
7 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 112 23.24 4.8193 78.0811 67.90
8 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 111 25.22 4.4013 71.3087 62.01
9 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 113 27.06 4.1759 67.6569 58.83
10 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 107 25.67 4.1683 67.5337 58.72
11 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 99 24.00 4.1250 66.8322 58.11
12 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 68 17.44 3.8991 63.1722 54.93
13 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 113 32.93 3.4315 55.5963 48.34
14 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 94 30.49 3.0830 49.9500 43.43
15 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 91 30.64 2.9700 48.1192 41.84
16 62 Mario Lopes, 13659 U Minor POR 92 32.53 2.8282 45.8218 39.85
17 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 95 36.03 2.6367 42.7191 37.15
18 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 105 40.76 2.5761 41.7373 36.29
19 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 103 47.20 2.1822 35.3555 30.74
20 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 65 32.42 2.0049 32.4829 28.25
21 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 52 36.54 1.4231 23.0567 20.05
22 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 115 124.30 0.9252 14.9899 13.03
23 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 41 6.08 6.7434 45.0000 100.00
2 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 44 6.62 6.6465 44.3534 98.56
3 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 41 6.21 6.6023 44.0584 97.91
4 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 35 6.57 5.3272 35.5494 79.00
5 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 43 8.39 5.1251 34.2008 76.00
6 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 37 7.57 4.8877 32.6166 72.48
7 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 31 8.57 3.6173 24.1389 53.64
8 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 37 10.61 3.4873 23.2714 51.71
9 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 42 12.21 3.4398 22.9544 51.01
10 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 35 10.43 3.3557 22.3932 49.76
11 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 24 7.76 3.0928 20.6388 45.86
12 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 31 10.31 3.0068 20.0650 44.59
13 62 Mario Lopes, 13659 U Minor POR 29 10.61 2.7333 18.2398 40.53
14 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 35 13.18 2.6555 17.7207 39.38
15 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 35 13.22 2.6475 17.6673 39.26
16 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 27 11.01 2.4523 16.3647 36.37
17 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 31 14.04 2.2080 14.7344 32.74
18 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 29 14.25 2.0351 13.5806 30.18
19 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 43 22.03 1.9519 13.0254 28.95
20 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 24 12.56 1.9108 12.7511 28.34
21 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 39 25.51 1.5288 10.2020 22.67
22 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
23 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 0 11.63 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 87 9.09 9.5710 90.0000 100.00
2 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 80 10.05 7.9602 74.8530 83.17
3 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 90 11.80 7.6271 71.7207 79.69
4 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 67 10.99 6.0965 57.3279 63.70
5 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 90 15.02 5.9920 56.3452 62.61
6 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 89 16.08 5.5348 52.0460 57.83
7 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 61 12.15 5.0206 47.2107 52.46
8 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 80 17.01 4.7031 44.2252 49.14
9 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 90 20.88 4.3103 40.5315 45.04
10 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 84 19.96 4.2084 39.5733 43.97
11 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 80 19.61 4.0796 38.3621 42.62
12 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 80 19.90 4.0201 37.8026 42.00
13 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 63 16.43 3.8344 36.0564 40.06
14 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 61 17.63 3.4600 32.5358 36.15
15 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 72 22.63 3.1816 29.9179 33.24
16 62 Mario Lopes, 13659 U Minor POR 56 17.98 3.1146 29.2878 32.54
17 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 84 31.01 2.7088 25.4719 28.30
18 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 52 19.74 2.6342 24.7705 27.52
19 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 90 35.30 2.5496 23.9749 26.64
20 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 63 31.04 2.0296 19.0852 21.21
21 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 78 41.55 1.8773 17.6530 19.61
22 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 50 27.71 1.8044 16.9675 18.85
23 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 45 6.03 7.4627 45.0000 100.00
2 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 41 6.40 6.4062 38.6293 85.84
3 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 41 7.53 5.4449 32.8327 72.96
4 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 37 7.67 4.8240 29.0887 64.64
5 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 39 9.76 3.9959 24.0952 53.54
6 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 24 6.07 3.9539 23.8420 52.98
7 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 27 7.23 3.7344 22.5184 50.04
8 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 39 10.95 3.5616 21.4764 47.73
9 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 39 11.22 3.4759 20.9596 46.58
10 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 39 11.27 3.4605 20.8668 46.37
11 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 37 11.33 3.2657 19.6921 43.76
12 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 41 13.96 2.9370 17.7101 39.36
13 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 37 14.24 2.5983 15.6677 34.82
14 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 33 13.76 2.3983 14.4617 32.14
15 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 41 18.00 2.2778 13.7351 30.52
16 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 26 11.63 2.2356 13.4806 29.96
17 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 28 14.16 1.9774 11.9237 26.50
18 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 21 12.62 1.6640 10.0339 22.30
19 62 Mario Lopes, 13659 U Minor POR 16 12.18 1.3136 7.9210 17.60
20 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 15 14.47 1.0366 6.2507 13.89
21 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 7 15.94 0.4391 2.6478 5.88
22 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 0 10.61 0.0000 0.0000 0.00
23 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 0 11.78 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 55 6.69 8.2212 55.0000 100.00
2 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 53 7.40 7.1622 47.9153 87.12
3 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 39 6.00 6.5000 43.4851 79.06
4 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 40 6.33 6.3191 42.2749 76.86
5 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 48 7.61 6.3075 42.1973 76.72
6 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 49 8.73 5.6128 37.5497 68.27
7 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 51 9.75 5.2308 34.9942 63.63
8 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 40 7.97 5.0188 33.5759 61.05
9 62 Mario Lopes, 13659 U Minor POR 49 10.07 4.8659 32.5530 59.19
10 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 51 11.91 4.2821 28.6473 52.09
11 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 45 11.06 4.0687 27.2197 49.49
12 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 53 13.69 3.8714 25.8997 47.09
13 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 47 12.88 3.6491 24.4126 44.39
14 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 51 14.85 3.4343 22.9755 41.77
15 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 32 9.83 3.2553 21.7780 39.60
16 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 47 14.97 3.1396 21.0040 38.19
17 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 39 13.08 2.9817 19.9476 36.27
18 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 38 14.43 2.6334 17.6175 32.03
19 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 32 12.71 2.5177 16.8435 30.62
20 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 36 14.76 2.4390 16.3170 29.67
21 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 41 19.82 2.0686 13.8390 25.16
22 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 53 25.93 2.0440 13.6744 24.86
23 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 53 7.76 6.8299 55.0000 100.00
2 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 47 11.60 4.0517 32.6276 59.32
3 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 49 12.93 3.7896 30.5170 55.49
4 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 51 14.62 3.4884 28.0915 51.08
5 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 47 14.54 3.2325 26.0308 47.33
6 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 42 13.69 3.0679 24.7053 44.92
7 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 36 13.53 2.6608 21.4270 38.96
8 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 32 12.81 2.4980 20.1160 36.57
9 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 47 22.18 2.1190 17.0639 31.03
10 62 Mario Lopes, 13659 U Minor POR 26 13.59 1.9132 15.4067 28.01
11 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 47 25.56 1.8388 14.8075 26.92
12 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 32 17.79 1.7988 14.4854 26.34
13 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 27 16.92 1.5957 12.8499 23.36
14 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 16 13.91 1.1503 9.2632 16.84
15 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 36 32.39 1.1115 8.9507 16.27
16 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 11 15.80 0.6962 5.6064 10.19
17 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 15 21.60 0.6944 5.5919 10.17
18 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 2 15.54 0.1287 1.0364 1.88
19 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 0 9.97 0.0000 0.0000 0.00
20 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
21 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 0 13.22 0.0000 0.0000 0.00
22 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 0 15.51 0.0000 0.0000 0.00
23 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 0 17.62 0.0000 0.0000 0.00

Standard - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 40 15.02 2.6631 45.0000 100.00
2 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 34 16.52 2.0581 34.7770 77.28
3 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 41 20.18 2.0317 34.3309 76.29
4 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 37 18.59 1.9903 33.6313 74.74
5 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 35 18.06 1.9380 32.7475 72.77
6 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 41 23.00 1.7826 30.1217 66.94
7 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 36 22.04 1.6334 27.6005 61.33
8 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 39 23.94 1.6291 27.5279 61.17
9 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 31 20.63 1.5027 25.3920 56.43
10 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 39 26.72 1.4596 24.6637 54.81
11 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 37 26.75 1.3832 23.3728 51.94
12 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 33 24.83 1.3290 22.4569 49.90
13 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 31 24.57 1.2617 21.3197 47.38
14 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 33 26.68 1.2369 20.9006 46.45
15 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 39 43.35 0.8997 15.2028 33.78
16 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 23 29.28 0.7855 13.2731 29.50
17 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 18 25.36 0.7098 11.9939 26.65
18 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 13 20.36 0.6385 10.7891 23.98
19 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 15 47.19 0.3179 5.3717 11.94
20 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 0 43.15 0.0000 0.0000 0.00
21 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
22 62 Mario Lopes, 13659 U Minor POR 0 24.52 0.0000 0.0000 0.00
23 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 0 24.98 0.0000 0.0000 0.00

Standard - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 40 6.65 6.0150 45.0000 100.00
2 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 44 7.33 6.0027 44.9080 99.80
3 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 39 6.96 5.6034 41.9207 93.16
4 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 39 7.04 5.5398 41.4449 92.10
5 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 41 9.12 4.4956 33.6329 74.74
6 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 37 8.71 4.2480 31.7805 70.62
7 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 37 9.84 3.7602 28.1312 62.51
8 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 35 9.87 3.5461 26.5294 58.95
9 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 39 11.06 3.5262 26.3805 58.62
10 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 39 11.92 3.2718 24.4773 54.39
11 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 43 13.41 3.2066 23.9895 53.31
12 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 39 12.53 3.1125 23.2855 51.75
13 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 39 15.00 2.6000 19.4514 43.23
14 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 37 15.21 2.4326 18.1990 40.44
15 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 28 11.70 2.3932 17.9042 39.79
16 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 39 16.71 2.3339 17.4606 38.80
17 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 41 17.61 2.3282 17.4180 38.71
18 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 33 15.79 2.0899 15.6352 34.74
19 62 Mario Lopes, 13659 U Minor POR 22 10.83 2.0314 15.1975 33.77
20 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 43 28.37 1.5157 11.3394 25.20
21 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 22 16.21 1.3572 10.1536 22.56
22 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 13 17.54 0.7412 5.5451 12.32
23 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 82 10.58 7.7505 85.0000 100.00
2 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 82 12.74 6.4364 70.5882 83.04
3 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 77 13.55 5.6827 62.3224 73.32
4 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 80 14.74 5.4274 59.5225 70.03
5 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 73 13.71 5.3246 58.3951 68.70
6 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 73 14.59 5.0034 54.8725 64.56
7 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 73 15.96 4.5739 50.1621 59.01
8 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 77 16.95 4.5428 49.8210 58.61
9 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 71 16.04 4.4264 48.5445 57.11
10 27 ‌Antonio M. Dias Marinho, ‌4777 U Minor POR 67 15.58 4.3004 47.1626 55.49
11 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 67 17.43 3.8439 42.1562 49.60
12 4 ‌Bernardo A. C. S. Macedo, ‌14691 S. Senior U Minor POR 75 22.90 3.2751 35.9181 42.26
13 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 67 20.61 3.2508 35.6516 41.94
14 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 75 24.55 3.0550 33.5043 39.42
15 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 84 28.54 2.9432 32.2782 37.97
16 7 ‌Renato F. L. G. Pereira, ‌13395 U Minor POR 67 23.53 2.8474 31.2275 36.74
17 23 ‌Daniel Amaral Almeida, ‌13812 U Minor POR 77 28.12 2.7383 30.0310 35.33
18 62 Mario Lopes, 13659 U Minor POR 77 28.47 2.7046 29.6614 34.90
19 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 77 28.77 2.6764 29.3522 34.53
20 34 ‌Pedro F. B. C. Pastor, ‌13885 U Minor POR 70 27.57 2.5390 27.8453 32.76
21 41 ‌Adalberto JSA Fernandes, ‌2367 S. Senior U Minor POR 71 37.27 1.9050 20.8922 24.58
22 51 ‌Yenny Mariella R. Salas, ‌49204628S Lady U Minor POR 85 56.16 1.5135 16.5986 19.53
23 20 ‌Jorge Manuel N. Moreira, ‌10925 Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 ‌Luis Filipe M. Bastos, ‌10814 Senior U Major POR 152 20.35 7.4693 160.0000 100.00
2 40 ‌Sérgio Paulo L. Santos, ‌14773 U Minor POR 154 22.56 6.8262 146.2241 91.39
3 29 ‌Manuel A. Magina Silva, ‌1660 Senior U Major POR 157 25.25 6.2178 133.1916 83.24
4 45 ‌Maurício A. Reis Sampaio, ‌7458 U Minor POR 142 23.34 6.0840 130.3255 81.45
5 48 ‌Abel Pereira Gaspar, ‌3472 U Major POR 154 25.62 6.0109 128.7596 80.47
6 46 ‌Elsa Maria C. Joaquim, ‌11858 Lady U Minor POR 142 27.23 5.2148 111.7063 69.82
7 55 ‌Fernando A. A. Pereira, ‌13200 S. Senior U Major POR 149 39.11 3.8098 81.6098 51.01
8 17 ‌Joao Mendes Novais, ‌4778 Senior U Minor POR 138 37.51 3.6790 78.8079 49.25
9 26 ‌Sergio Cardoso Reis, ‌11375 U Minor POR 136 37.69 3.6084 77.2956 48.31
10 19 ‌Artur J. Piairo Oliveira, ‌12022 U Minor POR 129 36.07 3.5764 76.6101 47.88
11 33 ‌Luis M. R. Caiado, ‌3339 Senior U Minor POR 136 38.61 3.5224 75.4534 47.16
12 9 ‌Paulo J. F. Venâncio, ‌13234 Senior U Major POR 158 46.51 3.3971 72.7693 45.48
13 52 ‌Sergio A. Molina Lepe, ‌49204630v Senior U Minor POR 138 41.05 3.3618 72.0132 45.01
14 18 ‌Joel Silva Veloso, ‌2231 S. Senior U Minor POR 140 45.50 3.0769 65.9103 41.19
