Open de Portugal IPSC 2023 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 143 18.77 7.6185 150.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 126 16.66 7.5630 148.9073 99.27
3 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 138 19.55 7.0588 138.9801 92.65
4 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 128 38.56 3.3195 65.3574 43.57

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 106 13.23 8.0121 115.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 108 16.09 6.7122 96.3422 83.78
3 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 109 18.45 5.9079 84.7978 73.74
4 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 111 22.98 4.8303 69.3307 60.29

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 41 5.37 7.6350 45.0000 100.00
2 8 ‌César M. R. Machado, ‌13464 U Major POR 39 5.20 7.5000 44.2043 98.23
3 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 35 10.04 3.4861 20.5468 45.66
4 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 22 7.32 3.0055 17.7141 39.36

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 84 10.09 8.3251 90.0000 100.00
2 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 82 11.04 7.4275 80.2963 89.22
3 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 81 12.33 6.5693 71.0186 78.91
4 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 84 13.14 6.3927 69.1094 76.79

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 40 5.63 7.1048 45.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 41 6.77 6.0561 38.3578 85.24
3 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 39 7.22 5.4017 34.2130 76.03
4 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 39 7.92 4.9242 31.1886 69.31

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 52 6.02 8.6379 55.0000 100.00
2 8 ‌César M. R. Machado, ‌13464 U Major POR 50 7.01 7.1327 45.4160 82.57
3 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 36 7.43 4.8452 30.8508 56.09
4 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 36 7.68 4.6875 29.8467 54.27

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 44 9.41 4.6759 55.0000 100.00
2 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 36 17.20 2.0930 24.6188 44.76
3 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 30 14.61 2.0534 24.1530 43.91
4 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 20 10.44 1.9157 22.5333 40.97

Open - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 41 14.22 2.8833 45.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 43 19.71 2.1816 34.0485 75.66
3 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 33 16.27 2.0283 31.6559 70.35
4 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 40 23.70 1.6878 26.3417 58.54

Open - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 41 6.56 6.2500 45.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 42 7.11 5.9072 42.5318 94.52
3 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 40 8.37 4.7790 34.4088 76.46
4 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 37 10.88 3.4007 24.4850 54.41

Open - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 73 13.71 5.3246 85.0000 100.00
2 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 77 15.37 5.0098 79.9746 94.09
3 8 ‌César M. R. Machado, ‌13464 U Major POR 59 14.40 4.0972 65.4062 76.95
4 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 73 18.39 3.9695 63.3677 74.55

Open - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 149 27.78 5.3636 160.0000 100.00
2 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 152 28.76 5.2851 157.6583 98.54
3 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 144 27.50 5.2364 156.2055 97.63
4 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 139 41.10 3.3820 100.8875 63.05

Open - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 8 ‌César M. R. Machado, ‌13464 U Major POR 105 12.82 8.1903 115.0000 100.00
2 61 ‌Jose A. Carro Santos, ‌76329107 l Senior U Major POR 106 13.34 7.9460 111.5698 97.02
3 56 ‌Francisco L. H. Maria, ‌2191 Senior U Major POR 105 15.87 6.6163 92.8995 80.78
4 13 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 109 16.65 6.5465 91.9194 79.93