IX Open De Outono CAPPSP - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 30 6.30 4.7619 30.0000 100.00
2 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 30 6.66 4.5045 28.3784 94.59
3 75 ‌Gustavo Martins, ‌15708 U Minor POR 30 7.35 4.0816 25.7141 85.71
4 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 30 7.75 3.8710 24.3873 81.29
5 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 30 8.31 3.6101 22.7437 75.81
6 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 30 8.94 3.3557 21.1409 70.47
7 67 ‌Jose Esteves, ‌15286 U Minor POR 30 9.04 3.3186 20.9072 69.69
8 12 ‌António Prata, ‌15833 Senior U Minor POR 30 9.07 3.3076 20.8379 69.46
9 80 Jose Almeida, 15230 U Minor POR 30 10.11 2.9674 18.6946 62.32
10 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 30 10.50 2.8571 17.9997 60.00
11 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 30 10.64 2.8195 17.7629 59.21
12 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 30 10.70 2.8037 17.6633 58.88
13 65 ‌José Amaro, ‌12374 U Minor POR 30 10.91 2.7498 17.3238 57.75
14 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 30 11.25 2.6667 16.8002 56.00
15 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 30 12.32 2.4351 15.3411 51.14
16 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 30 12.74 2.3548 14.8353 49.45
17 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 30 12.87 2.3310 14.6853 48.95
18 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 30 12.97 2.3130 14.5719 48.57
19 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 30 13.19 2.2745 14.3294 47.76
20 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 30 14.26 2.1038 13.2540 44.18
21 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 30 15.89 1.8880 11.8944 39.65

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 48 5.62 8.5409 50.0000 100.00
2 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 50 7.10 7.0423 41.2269 82.45
3 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 46 6.74 6.8249 39.9542 79.91
4 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 42 6.59 6.3733 37.3105 74.62
5 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 48 7.85 6.1146 35.7960 71.59
6 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 44 7.90 5.5696 32.6055 65.21
7 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 48 8.80 5.4545 31.9316 63.86
8 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 42 7.84 5.3571 31.3614 62.72
9 67 ‌Jose Esteves, ‌15286 U Minor POR 46 8.73 5.2692 30.8469 61.69
10 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 48 9.50 5.0526 29.5789 59.16
11 65 ‌José Amaro, ‌12374 U Minor POR 50 9.91 5.0454 29.5367 59.07
12 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 44 9.28 4.7414 27.7570 55.51
13 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 44 9.34 4.7109 27.5785 55.16
14 80 Jose Almeida, 15230 U Minor POR 44 9.57 4.5977 26.9158 53.83
15 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 48 10.68 4.4944 26.3110 52.62
16 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 32 7.15 4.4755 26.2004 52.40
17 12 ‌António Prata, ‌15833 Senior U Minor POR 48 10.73 4.4734 26.1881 52.38
18 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 44 10.05 4.3781 25.6302 51.26
19 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 50 11.44 4.3706 25.5863 51.17
20 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 50 14.63 3.4176 20.0073 40.01
21 75 ‌Gustavo Martins, ‌15708 U Minor POR 32 16.41 1.9500 11.4157 22.83

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 103 23.32 4.4168 130.0000 100.00
2 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 120 30.25 3.9669 116.7581 89.81
3 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 110 28.06 3.9202 115.3835 88.76
4 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 77 20.99 3.6684 107.9723 83.06
5 75 ‌Gustavo Martins, ‌15708 U Minor POR 95 26.40 3.5985 105.9149 81.47
6 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 80 22.25 3.5955 105.8266 81.41
7 65 ‌José Amaro, ‌12374 U Minor POR 99 28.35 3.4921 102.7832 79.06
8 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 116 38.09 3.0454 89.6355 68.95
9 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 95 31.27 3.0381 89.4206 68.79
10 67 ‌Jose Esteves, ‌15286 U Minor POR 80 27.95 2.8623 84.2463 64.80
11 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 68 24.06 2.8263 83.1867 63.99
12 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 84 31.64 2.6549 78.1419 60.11
13 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 114 43.91 2.5962 76.4141 58.78
14 12 ‌António Prata, ‌15833 Senior U Minor POR 91 36.41 2.4993 73.5621 56.59
15 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 109 45.87 2.3763 69.9418 53.80
16 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 71 30.07 2.3612 69.4974 53.46
17 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 72 31.90 2.2571 66.4334 51.10
18 80 Jose Almeida, 15230 U Minor POR 57 30.05 1.8968 55.8287 42.95
19 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 56 29.56 1.8945 55.7610 42.89
20 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 70 40.23 1.7400 51.2135 39.40
21 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 55 42.31 1.2999 38.2601 29.43

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 58 17.03 3.4058 60.0000 100.00
2 67 ‌Jose Esteves, ‌15286 U Minor POR 46 14.40 3.1944 56.2758 93.79
3 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 48 15.17 3.1641 55.7420 92.90
4 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 39 12.60 3.0952 54.5282 90.88
5 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 39 12.98 3.0046 52.9321 88.22
6 65 ‌José Amaro, ‌12374 U Minor POR 56 19.35 2.8941 50.9854 84.98
7 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 46 16.19 2.8413 50.0552 83.43
8 75 ‌Gustavo Martins, ‌15708 U Minor POR 37 14.57 2.5395 44.7384 74.56
9 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 33 13.16 2.5076 44.1764 73.63
10 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 50 21.56 2.3191 40.8556 68.09
11 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 50 23.00 2.1739 38.2976 63.83
12 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 46 21.59 2.1306 37.5348 62.56
13 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 33 15.78 2.0913 36.8424 61.40
14 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 31 14.90 2.0805 36.6522 61.09
15 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 40 20.57 1.9446 34.2580 57.10
16 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 46 23.87 1.9271 33.9497 56.58
17 12 ‌António Prata, ‌15833 Senior U Minor POR 41 21.95 1.8679 32.9068 54.84
18 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 41 22.00 1.8636 32.8311 54.72
19 80 Jose Almeida, 15230 U Minor POR 27 19.06 1.4166 24.9563 41.59
20 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 1 18.76 0.0533 0.9390 1.56
21 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 0 23.99 0.0000 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 72 13.74 5.2402 80.0000 100.00
2 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 68 13.46 5.0520 77.1268 96.41
3 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 70 15.50 4.5161 68.9455 86.18
4 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 76 17.01 4.4680 68.2111 85.26
5 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 72 17.68 4.0724 62.1717 77.71
6 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 74 18.39 4.0239 61.4312 76.79
7 67 ‌Jose Esteves, ‌15286 U Minor POR 70 17.44 4.0138 61.2771 76.60
8 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 60 15.09 3.9761 60.7015 75.88
9 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 70 17.80 3.9326 60.0374 75.05
10 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 62 15.86 3.9092 59.6802 74.60
11 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 62 16.62 3.7304 56.9505 71.19
12 65 ‌José Amaro, ‌12374 U Minor POR 78 21.45 3.6364 55.5154 69.39
13 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 72 20.24 3.5573 54.3079 67.88
14 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 64 18.25 3.5068 53.5369 66.92
15 80 Jose Almeida, 15230 U Minor POR 68 20.08 3.3865 51.7003 64.63
16 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 76 22.96 3.3101 50.5339 63.17
17 75 ‌Gustavo Martins, ‌15708 U Minor POR 62 19.88 3.1187 47.6119 59.51
18 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 76 27.51 2.7626 42.1755 52.72
19 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 68 24.69 2.7542 42.0473 52.56
20 12 ‌António Prata, ‌15833 Senior U Minor POR 70 32.63 2.1453 32.7514 40.94
21 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 57 26.78 2.1285 32.4949 40.62

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 49 10.05 4.8756 55.0000 100.00
2 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 55 13.76 3.9971 45.0899 81.98
3 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 53 13.35 3.9700 44.7842 81.43
4 75 ‌Gustavo Martins, ‌15708 U Minor POR 49 14.36 3.4123 38.4930 69.99
5 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 51 15.15 3.3663 37.9741 69.04
6 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 47 14.80 3.1757 35.8240 65.13
7 67 ‌Jose Esteves, ‌15286 U Minor POR 45 14.67 3.0675 34.6034 62.92
8 12 ‌António Prata, ‌15833 Senior U Minor POR 53 18.53 2.8602 32.2650 58.66
9 80 Jose Almeida, 15230 U Minor POR 49 18.21 2.6908 30.3540 55.19
10 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 51 19.31 2.6411 29.7934 54.17
11 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 47 18.70 2.5134 28.3528 51.55
12 65 ‌José Amaro, ‌12374 U Minor POR 53 21.34 2.4836 28.0167 50.94
13 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 53 22.33 2.3735 26.7747 48.68
14 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 39 16.63 2.3452 26.4554 48.10
15 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 41 22.90 1.7904 20.1969 36.72
16 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 53 33.68 1.5736 17.7513 32.28
17 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 43 31.86 1.3497 15.2255 27.68
18 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 32 27.27 1.1735 13.2379 24.07
19 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 17 22.17 0.7668 8.6500 15.73
20 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 15 23.80 0.6303 7.1102 12.93
21 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 0 17.35 0.0000 0.0000 0.00

Production - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 75 ‌Gustavo Martins, ‌15708 U Minor POR 32 9.00 3.5556 40.0000 100.00
2 2 ‌Sergio M. P. Gonçalves, ‌11744 U Minor POR 34 9.97 3.4102 38.3643 95.91
3 65 ‌José Amaro, ‌12374 U Minor POR 36 10.86 3.3149 37.2922 93.23
4 13 ‌Antonio J. R. d. Santos, ‌16256 Senior U Minor POR 38 11.55 3.2900 37.0120 92.53
5 69 ‌Henrique P. B. Fernandes, ‌2336 Senior U Minor POR 34 10.49 3.2412 36.4630 91.16
6 9 ‌Antonio E. S. Canha, ‌11236 U Minor POR 32 10.52 3.0418 34.2198 85.55
7 1 ‌Daniel N. M. Miranda, ‌11741 U Minor POR 36 12.04 2.9900 33.6371 84.09
8 57 ‌Carlos M. R. Henriques, ‌11844 Senior U Minor POR 36 14.80 2.4324 27.3642 68.41
9 63 ‌Fernando Pimenta, ‌5167 Senior U Minor POR 36 15.05 2.3920 26.9097 67.27
10 35 ‌Artur M. M. R. Mendes, ‌63 S. Senior U Minor POR 34 14.24 2.3876 26.8602 67.15
11 11 ‌Bruno Rafael Ramos Prata, ‌15832 U Minor POR 36 15.47 2.3271 26.1795 65.45
12 55 ‌Ricardo F. A. Viveiros, ‌525 Senior U Minor POR 30 13.90 2.1583 24.2806 60.70
13 30 ‌Miguel F. M. Galhanas, ‌14120 U Minor POR 38 18.68 2.0343 22.8856 57.21
14 50 ‌Rui E. V. Figueiredo, ‌14705 Senior U Minor POR 30 14.92 2.0107 22.6201 56.55
15 52 ‌Paulo Santos, ‌3753 Senior U Minor POR 24 17.08 1.4052 15.8083 39.52
16 80 Jose Almeida, 15230 U Minor POR 15 11.43 1.3123 14.7632 36.91
17 53 ‌José Luís Nunes Marques, ‌4100 Senior U Minor POR 30 23.06 1.3010 14.6361 36.59
18 10 ‌Pedro Guerreiro, ‌13222 U Minor POR 24 18.82 1.2752 14.3458 35.86
19 12 ‌António Prata, ‌15833 Senior U Minor POR 15 13.91 1.0784 12.1318 30.33
20 67 ‌Jose Esteves, ‌15286 U Minor POR 17 18.29 0.9295 10.4567 26.14
21 15 ‌Antonio Espadinha Canha, ‌2140 Senior U Minor POR 0 11.90 0.0000 0.0000 0.00