IX Open De Outono CAPPSP - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 30 6.49 4.6225 30.0000 100.00
2 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 30 6.82 4.3988 28.5482 95.16
3 37 ‌Arménio Soares, ‌1128 Senior U Major POR 30 7.34 4.0872 26.5259 88.42
4 23 ‌Rafael Melo, ‌15017 U Minor POR 30 8.17 3.6720 23.8313 79.44
5 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 30 10.71 2.8011 18.1791 60.60
6 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 30 12.97 2.3130 15.0114 50.04
7 31 ‌João Santos, ‌14374 U Minor POR 30 17.41 1.7231 11.1829 37.28
8 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 30 26.64 1.1261 7.3084 24.36
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 48 5.66 8.4806 50.0000 100.00
2 37 ‌Arménio Soares, ‌1128 Senior U Major POR 47 6.13 7.6672 45.2043 90.41
3 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 46 7.04 6.5341 38.5238 77.05
4 23 ‌Rafael Melo, ‌15017 U Minor POR 46 9.30 4.9462 29.1619 58.32
5 31 ‌João Santos, ‌14374 U Minor POR 50 12.21 4.0950 24.1433 48.29
6 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 44 11.00 4.0000 23.5832 47.17
7 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 40 11.01 3.6331 21.4201 42.84
8 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 30 8.50 3.5294 20.8087 41.62
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 101 16.72 6.0407 130.0000 100.00
2 37 ‌Arménio Soares, ‌1128 Senior U Major POR 109 20.29 5.3721 115.6113 88.93
3 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 105 24.54 4.2787 92.0806 70.83
4 23 ‌Rafael Melo, ‌15017 U Minor POR 99 36.52 2.7108 58.3383 44.88
5 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 98 38.35 2.5554 54.9940 42.30
6 31 ‌João Santos, ‌14374 U Minor POR 104 46.47 2.2380 48.1633 37.05
7 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 65 35.63 1.8243 39.2602 30.20
8 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 56 50.45 1.1100 23.8880 18.38
9 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 40 43.47 0.9202 19.8033 15.23

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 37 ‌Arménio Soares, ‌1128 Senior U Major POR 55 13.28 4.1416 60.0000 100.00
2 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 44 12.93 3.4029 49.2983 82.16
3 40 ‌César M. R. Machado, ‌13464 U Major POR 39 13.10 2.9771 43.1297 71.88
4 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 54 19.43 2.7792 40.2627 67.10
5 31 ‌João Santos, ‌14374 U Minor POR 58 23.92 2.4247 35.1270 58.55
6 23 ‌Rafael Melo, ‌15017 U Minor POR 46 20.48 2.2461 32.5396 54.23
7 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 48 21.67 2.2150 32.0890 53.48
8 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 41 60.79 0.6745 9.7716 16.29
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 75 12.54 5.9809 80.0000 100.00
2 37 ‌Arménio Soares, ‌1128 Senior U Major POR 68 12.78 5.3208 71.1706 88.96
3 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 70 13.94 5.0215 67.1671 83.96
4 23 ‌Rafael Melo, ‌15017 U Minor POR 68 21.85 3.1121 41.6272 52.03
5 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 58 21.19 2.7371 36.6112 45.76
6 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 47 18.33 2.5641 34.2972 42.87
7 31 ‌João Santos, ‌14374 U Minor POR 68 32.00 2.1250 28.4238 35.53
8 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 27 35.02 0.7710 10.3128 12.89
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 51 9.89 5.1567 55.0000 100.00
2 37 ‌Arménio Soares, ‌1128 Senior U Major POR 53 10.58 5.0095 53.4300 97.15
3 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 49 12.91 3.7955 40.4818 73.60
4 23 ‌Rafael Melo, ‌15017 U Minor POR 55 16.00 3.4375 36.6635 66.66
5 31 ‌João Santos, ‌14374 U Minor POR 55 24.95 2.2044 23.5115 42.75
6 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 53 24.40 2.1721 23.1670 42.12
7 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 45 23.14 1.9447 20.7417 37.71
8 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 39 37.25 1.0470 11.1670 20.30
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 40 ‌César M. R. Machado, ‌13464 U Major POR 35 7.52 4.6543 40.0000 100.00
2 46 ‌Rui J. G. B. Bruno, ‌10595 Senior U Minor POR 32 10.56 3.0303 26.0430 65.11
3 78 ‌José Manuel Conde Pêgo, ‌154 S. Senior U Minor POR 38 14.80 2.5676 22.0665 55.17
4 31 ‌João Santos, ‌14374 U Minor POR 40 19.31 2.0715 17.8029 44.51
5 18 ‌Fernando Nobre Lopes, ‌10127 Senior U Minor POR 32 15.79 2.0266 17.4170 43.54
6 62 ‌Musa Gonçalves Paulino, ‌15390 U Minor POR 38 21.79 1.7439 14.9874 37.47
7 23 ‌Rafael Melo, ‌15017 U Minor POR 32 22.30 1.4350 12.3327 30.83
8 37 ‌Arménio Soares, ‌1128 Senior U Major POR 10 11.14 0.8977 7.7150 19.29
9 26 ‌Jose M. M. F. Costa, ‌749 S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00