EHC 2013 - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 670 Grauffel, Eric U Minor FRA 2,021.8513 100.00
2 597 Manni, Matti U Minor FIN 1,760.3731 87.07
3 1036 Momcilovic, Ljubisa U Minor SER 1,742.9585 86.21
4 555 Sebo, Robin U Minor CZE 1,731.7339 85.65
5 561 Zapletal, Miroslav U Minor CZE 1,726.8834 85.41
6 569 Liehne, Zdenek U Minor CZE 1,716.1670 84.88
7 635 De Cobos Abreu, Eduardo U Minor ESP 1,689.3783 83.56
8 445 Kristiansen, Baard U Minor NOR 1,653.0403 81.76
9 842 Gyllenberg, Rasmus U Minor SWE 1,642.5401 81.24
10 250 Vysny, Marian U Minor SVK 1,640.9460 81.16
11 245 Hrciarik, Andrej U Minor SVK 1,629.5516 80.60
12 671 Guichard, Louis U Minor FRA 1,624.4479 80.34
13 246 Fedor, Marian U Minor SVK 1,618.3000 80.04
14 270 Quindi Vallerga, Gaston U Minor ARG 1,611.8133 79.72
15 43 Onshin, Nikolay U Minor RUS 1,602.9721 79.28
16 736 Garcia, Frank Senior U Minor USA 1,602.2227 79.25
17 50 Torgashov, Pavel Junior U Minor RUS 1,599.5374 79.11
18 777 Zuccolo, Giovanni U Minor ITA 1,586.8949 78.49
19 644 Franjo, Nadj U Minor CRO 1,583.5962 78.32
20 53 Gushchina, Maria Lady U Minor RUS 1,583.3845 78.31
21 857 Johansson, Magnus U Minor SWE 1,579.6492 78.13
22 60 Pichugin, Alexey U Minor RUS 1,577.7745 78.04
23 638 Ibanez Charola, Gorka U Minor ESP 1,565.9647 77.45
24 479 Kvarsnes, Hans Petter U Minor NOR 1,555.3039 76.92
25 776 Indizio, Davide U Minor ITA 1,553.7507 76.85
26 774 Del Rosario, Giulio U Minor ITA 1,545.5160 76.44
27 982 Passalia, Gianluca U Minor ITA 1,528.6658 75.61
28 813 Jan, Palka U Minor SVK 1,527.2943 75.54
29 1005 Kryuchin, Konstantin Junior U Minor RUS 1,524.6256 75.41
30 77 Nikolaeva, Svetlana Lady U Minor RUS 1,497.5869 74.07
31 1033 Djukovic, Marko U Minor SER 1,486.7335 73.53
32 984 Perazzoli, Francesco U Minor ITA 1,485.5239 73.47
33 674 Lavergne, Mathieu U Minor FRA 1,480.8130 73.24
34 247 Penov, Anton U Minor SVK 1,479.2539 73.16
35 26 Ragozin, Alexey U Minor RUS 1,475.4330 72.97
36 860 Rasmussen, Per-Ola U Minor SWE 1,474.1129 72.91
37 121 Sarkis, Felipe U Minor BRA 1,467.6767 72.59
38 656 Carrie, Stephane U Minor FRA 1,459.7465 72.20
39 113 Oliveira Ribas, Augusto Sergio U Minor BRA 1,455.1291 71.97
40 252 Schraner, Remo U Minor SUI 1,454.3569 71.93
41 93 Grincenko, Vitalijus U Minor LTU 1,429.2639 70.69
42 636 Perez Vaz, Jose Vicente U Minor ESP 1,426.6207 70.56
43 288 Toibis, Dotan U Minor ISR 1,422.5789 70.36
44 775 De Sanctis, Maurizio U Minor ITA 1,415.9515 70.03
45 73 Kopylov, Alexey U Minor RUS 1,413.1785 69.90
46 1004 Kryuchin, Nikita Junior U Minor RUS 1,411.6784 69.82
47 544 Danko, Andreas U Minor DEN 1,408.2695 69.65
48 946 Avoledo, Manuele U Minor ITA 1,406.6009 69.57
49 576 Svehla Jr, Zdenek U Minor CZE 1,406.1381 69.55
50 520 Kaunisto, Vesa U Minor FIN 1,404.3551 69.46
51 173 Oriol, Andreas U Minor AUT 1,404.1109 69.45
52 538 Romer, Jack U Minor DEN 1,397.3780 69.11
53 1026 Donot, Marc U Minor BEL 1,392.6409 68.88
54 1032 Vukojevic, Dejan U Minor SER 1,392.5969 68.88
55 854 Ekstedt, Stefan Senior U Minor SWE 1,391.1307 68.80
56 1055 Kondrukh, Anatoly U Minor RUS 1,388.3156 68.67
57 659 De Chesse, Laurent U Minor FRA 1,384.1000 68.46
58 1035 Mesarec, Nikola U Minor SER 1,383.5664 68.43
59 705 Janjusevic, Milorad U Minor MTO 1,381.6201 68.33
60 308 Roorda, Richard U Minor NED 1,378.7275 68.19
61 574 Marx, Jakub U Minor CZE 1,375.8203 68.05
62 709 Vujosevic, Sasa U Minor MTO 1,374.5609 67.99
63 810 Servodio, Francesco Senior U Minor ITA 1,369.6353 67.74
64 562 Stepan, Michal Junior U Minor CZE 1,364.4681 67.49
65 592 Heller, Peter Senior U Minor SUI 1,361.0911 67.32
66 23 Danilovich, Pavel U Minor RUS 1,359.0327 67.22
67 228 Handl, Reinhard U Minor AUT 1,357.5818 67.15
68 241 Sciranka, Martin U Minor SVK 1,354.8860 67.01
69 255 Binder, Thomas U Minor SUI 1,343.8208 66.46
70 859 Stangvik, Kent U Minor SWE 1,342.0920 66.38
71 1008 Rudov, Alexander Junior U Minor RUS 1,338.7693 66.22
72 46 Fedotov, Alexey U Minor RUS 1,338.7010 66.21
73 978 Moncada, Flavio U Minor ITA 1,338.6411 66.21
74 612 Nousiainen, Lauri U Minor FIN 1,337.6832 66.16
75 238 Van Essen, Olaf U Minor GER 1,334.9731 66.03
76 317 Water Van De, Mischa U Minor NED 1,330.5220 65.81
77 392 Bettermann, Heribert Senior U Minor GER 1,328.5214 65.71
78 861 Wallman, Christian U Minor SWE 1,326.9671 65.63
79 163 Stanchik, Vladimir U Minor BLR 1,326.4883 65.61
80 275 Rasovic, Bosko U Minor AUT 1,319.3847 65.26
81 12 Tausiewicz, Marcin U Minor POL 1,316.6319 65.12
82 1034 Stojanovic, Goran U Minor SER 1,316.2549 65.10
83 822 Iliopoulos, George U Minor GRE 1,313.6900 64.97
84 1019 Stobbe, Markus U Minor GER 1,307.7485 64.68
85 464 Ripnes, Paal U Minor NOR 1,306.8793 64.64
86 351 Maiberg, Dagnis U Minor EST 1,304.8523 64.54
87 195 Ojanpaa, Sami U Minor FIN 1,302.7393 64.43
88 122 Carvalho Chain, Flavio U Minor BRA 1,301.0167 64.35
89 554 Sedy, Roman U Minor CZE 1,298.2817 64.21
90 94 Kazanskis, Marius U Minor LTU 1,293.4115 63.97
91 846 Modigh, Johan U Minor SWE 1,285.8998 63.60
92 975 Massa, Stefano Senior U Minor ITA 1,284.3679 63.52
93 553 Hagemann, Lars U Minor DEN 1,283.3293 63.47
94 590 Josi, Oliver U Minor SUI 1,282.8014 63.45
95 843 Gren, Patrik U Minor SWE 1,278.6144 63.24
96 949 Berton, Marco U Minor ITA 1,276.6075 63.14
97 494 Dzuho, Elvir U Minor BIH 1,270.5224 62.84
98 920 Gushchin, Mikhail U Minor RUS 1,269.4980 62.79
99 30 Gruzmanov, Konstantin U Minor RUS 1,267.6400 62.70
100 354 Klimushev, Gustav Junior U Minor EST 1,266.5386 62.64
101 706 Pajovic, Krsto Senior U Minor MTO 1,266.0989 62.62
102 116 Nogueira Sette Bicalho, Carlos Eduardo Senior U Minor BRA 1,265.1620 62.57
103 758 Ragias, Konstantinos U Minor GRE 1,264.3087 62.53
104 989 Rao, Massimo U Minor ITA 1,263.2827 62.48
105 42 Aliev, Timur U Minor RUS 1,263.0038 62.47
106 65 Nikitin, Oleg U Minor RUS 1,261.9121 62.41
107 397 Koch, Robert U Minor GER 1,258.4374 62.24
108 732 Vanreusel, Philippe U Minor BEL 1,256.4807 62.15
109 471 Hubli, Pascal U Minor SUI 1,255.9006 62.12
110 465 Klov, Morten Senior U Minor NOR 1,253.8333 62.01
111 437 Ksycki, Andre U Minor GER 1,253.4313 61.99
112 37 Lunin, Aleksandr Junior U Minor RUS 1,249.9150 61.82
113 607 Shevchenko, Sergii U Minor UKR 1,249.7812 61.81
114 739 Kwiecien, Stanislaw U Minor POL 1,247.2556 61.69
115 335 Haben, Joerg Senior U Minor GER 1,246.9706 61.67
116 645 Peran, Marin U Minor CRO 1,238.0866 61.24
117 371 Lehmann, Stephan U Minor GER 1,235.7042 61.12
118 898 Jensen, Christian D U Minor DEN 1,234.6072 61.06
119 962 Donati, Edoardo U Minor ITA 1,231.1265 60.89
120 580 Kamenicek, Miroslav S. Senior U Minor CZE 1,229.8735 60.83
121 143 Yamaguchi, Yukio U Minor BRA 1,221.1889 60.40
122 410 Meichtry, Markus Senior U Minor SUI 1,219.8934 60.34
123 254 Ximenes, Artur U Minor SUI 1,218.1847 60.25
124 914 Bedrossian, Marc U Minor FRA 1,216.2956 60.16
125 1037 Kuveljic, Dusan U Minor SER 1,214.6921 60.08
126 686 Dunkley, Robert S. Senior U Minor GBR 1,214.6461 60.08
127 99 Ivaskevicius, Saulius U Minor LTU 1,211.5948 59.93
128 261 Minder, Rolf Senior U Minor SUI 1,211.2016 59.91
129 48 Kulishov, Andrey U Minor RUS 1,209.6172 59.83
130 979 Montrucchio, Davide Senior U Minor ITA 1,209.3069 59.81
131 1016 Zachar, Bystrik U Minor SVK 1,206.9272 59.69
132 256 Burkhalter, Christine Lady U Minor SUI 1,206.8114 59.69
133 58 Plotnikov, Alexander U Minor RUS 1,206.7527 59.69
134 669 Gougis, Christophe Junior U Minor FRA 1,198.3834 59.27
135 499 Sakharov, Artem U Minor BUL 1,197.0494 59.21
136 639 Asensio Moreno, Jose Ramon U Minor ESP 1,192.6363 58.99
137 378 Reich, Rolf-Dieter Senior U Minor GER 1,191.9573 58.95
138 963 D'onofrio, Ciriaco U Minor ITA 1,191.8487 58.95
139 823 Vlahopanagiotis, Andreas U Minor GRE 1,191.0692 58.91
140 900 Wuesthoff, Sebastian U Minor GER 1,188.4531 58.78
141 831 Koutantos, Emmanouil U Minor GRE 1,185.5662 58.64
142 1025 Ghijselings, Maxime U Minor BEL 1,184.1865 58.57
143 652 Baculard, Patrick U Minor FRA 1,183.2427 58.52
144 848 Karlsson, Mats U Minor SWE 1,182.1577 58.47
145 838 Kalonikidis, Aristeidis Senior U Minor GRE 1,179.3281 58.33
146 1064 Manolevski, Michael U Minor CZE 1,176.9926 58.21
147 96 Andrej, Gromov U Minor LTU 1,175.4800 58.14
148 190 Hakanen, Jere U Minor FIN 1,175.0099 58.12
149 109 Yamaguchi, Akira Junior U Minor BRA 1,174.3970 58.09
150 800 Limarova, Marianna Lady U Minor ITA 1,171.6314 57.95
151 651 Amaro, Dominique U Minor FRA 1,171.3882 57.94
152 646 Stjepanovic, Niko U Minor CRO 1,171.3048 57.93
153 167 Koller, Hansgeorg U Minor AUT 1,169.7098 57.85
154 707 Jablan, Pavle U Minor MTO 1,168.9904 57.82
155 501 Petkova, Kristina Lady U Minor BUL 1,167.4230 57.74
156 851 Johannesson, Stefan Senior U Minor SWE 1,161.9126 57.47
157 350 Kidjajev, Juri U Minor EST 1,153.5991 57.06
158 927 Monteiro, Joao U Minor POR 1,151.9648 56.98
159 811 Tiberi, Marco Senior U Minor ITA 1,147.3341 56.75
160 812 Tozzi, Ettore Senior U Minor ITA 1,145.7684 56.67
161 161 Ziebart, Friedrich Senior U Minor AUT 1,144.4295 56.60
162 799 Giunchiglia, Ilaria Lady U Minor ITA 1,144.0841 56.59
163 907 Gutiu, Sebastianiulian U Minor ROU 1,138.7744 56.32
164 943 Amatruda, Giuseppe Senior U Minor ITA 1,135.6576 56.17
165 1073 Savkovic, Jelena Lady U Minor SER 1,132.4807 56.01
166 366 Kirsch, Patrik U Minor GER 1,132.0021 55.99
167 643 Maric, Hrvoje U Minor CRO 1,124.1348 55.60
168 750 Karosas, Linas U Minor LTU 1,120.8775 55.44
169 496 Kostadinov, Plamen U Minor BUL 1,120.0958 55.40
170 928 Santos, Joao U Minor POR 1,118.9861 55.34
171 855 Karlsson, Peter U Minor SWE 1,117.1248 55.25
172 427 Hoiss, Michael U Minor GER 1,112.9567 55.05
173 51 Torgashov, Andrey U Minor RUS 1,112.3936 55.02
174 1038 Momcilovic, Snezana Lady U Minor SER 1,111.7110 54.98
175 647 Gvozdanovic, Dubravko U Minor CRO 1,106.1561 54.71
176 733 Plateus, Raymond S. Senior U Minor BEL 1,105.0423 54.65
177 310 Lent Van, Dave U Minor NED 1,105.0156 54.65
178 97 Nadolski, Igor U Minor LTU 1,098.9348 54.35
179 727 Martin, Eric U Minor BEL 1,095.4792 54.18
180 594 Broman, Ville Junior U Minor FIN 1,088.8149 53.85
181 17 Berdnikov, Sergey U Minor RUS 1,086.3482 53.73
182 468 Vikeby, Rune Senior U Minor NOR 1,084.6516 53.65
183 187 Kendlbacher, Florian Senior U Minor AUT 1,084.1109 53.62
184 729 Verbeeck, Randy U Minor BEL 1,082.3365 53.53
185 689 Guest, Graham U Minor GBR 1,081.8163 53.51
186 315 Branten, John U Minor NED 1,081.2181 53.48
187 49 Chernenko, Anastasia Lady U Minor RUS 1,075.2944 53.18
188 961 Di Lorenzo, Michele Junior U Minor ITA 1,070.1744 52.93
189 475 Heinemann, Sascha U Minor GER 1,069.6213 52.90
190 809 Rutigliano, Nicola Senior U Minor ITA 1,068.0730 52.83
191 400 Wiegand, Max S. Senior U Minor GER 1,067.4478 52.80
192 316 Hoof Van, Patrick U Minor NED 1,061.5942 52.51
193 204 Blom, Esa U Minor FIN 1,059.9080 52.42
194 105 Salamon, Timea Lady U Minor HUN 1,058.0486 52.33
195 297 Harel, Roi U Minor ISR 1,057.0705 52.28
196 1040 Udras, Dmitri U Minor EST 1,054.1184 52.14
197 8 Czarnecki, Rafal U Minor POL 1,047.6783 51.82
198 253 Steiger, Thomas U Minor SUI 1,046.1054 51.74
199 18 Denishchuk, Andrei U Minor RUS 1,045.6822 51.72
200 930 Dias, Jaime U Minor POR 1,040.3799 51.46
201 458 Molland, Frode U Minor NOR 1,036.2845 51.25
202 402 Wessels, Philipp U Minor GER 1,035.0570 51.19
203 1080 Gaberscik, Andreas U Minor AUT 1,033.8066 51.13
204 771 Jorge, Ma Inez Lady U Minor PHI 1,026.2821 50.76
205 234 Burkhart, Helmut S. Senior U Minor GER 1,024.7052 50.68
206 929 Sousa, Alexandre U Minor POR 1,023.9405 50.64
207 818 Kavroudakis, Iosif Junior U Minor GRE 1,017.1983 50.31
208 598 Pollanen, Aki U Minor FIN 1,009.7078 49.94
209 183 Hochholdinger, Walter Senior U Minor AUT 1,007.6950 49.84
210 993 Sperduti, Monica Lady U Minor ITA 1,006.3208 49.77
211 406 Kovacs, Attila U Minor HUN 1,002.7117 49.59
212 349 Brodski, Dmitri U Minor EST 998.8691 49.40
213 56 Pakhomov, Dmitry U Minor RUS 998.5325 49.39
214 899 Galagan, Vasyl U Minor UKR 993.9084 49.16
215 40 Cherepov, Alexey Senior U Minor RUS 983.3193 48.63
216 797 Caroli, Lucia Lady U Minor ITA 982.6030 48.60
217 798 Giannella, Patrizia Lady U Minor ITA 981.6468 48.55
218 1060 Cesar, Gonzalez U Minor ESP 981.5815 48.55
219 543 Josephsen, Norah Lady U Minor DEN 979.2632 48.43
220 655 Burgada, Luc Junior U Minor FRA 976.8295 48.31
221 605 Kuksenko, Andrii U Minor UKR 975.1052 48.23
222 356 Klimushev, Vladimir U Minor EST 974.8556 48.22
223 243 Acs, Stefan S. Senior U Minor SVK 965.8384 47.77
224 365 Kelterbaum, Reinhard Guente Senior U Minor GER 962.0832 47.58
225 966 Garaldi, Sergio U Minor ITA 956.9048 47.33
226 526 Myklebust, Haakon U Minor NOR 953.3254 47.15
227 182 Hochholdinger, Christa Lady U Minor AUT 949.7845 46.98
228 68 Zakharov, Andrey U Minor RUS 949.5599 46.96
229 845 Oskarsson, Tina Lady U Minor SWE 948.8041 46.93
230 906 Strete, Ascaniu Darius U Minor ROU 945.5326 46.77
231 994 Squarzati, Umberto U Minor ITA 944.1096 46.70
232 1003 Balabanov, Anatoliy U Minor RUS 943.6907 46.67
233 937 Braz, Rui U Minor POR 943.1408 46.65
234 917 Dumont, Jose Senior U Minor FRA 942.0176 46.59
235 688 Potts, Stephen U Minor GBR 941.4624 46.56
236 7 Kolakowski, Jan Senior U Minor POL 937.6212 46.37
237 611 Milyukov, Alexander U Minor UKR 936.3848 46.31
238 11 Michalik, Krzysztof U Minor POL 932.9968 46.15
239 1079 Gordienko, Ekaterina Lady U Minor RUS 930.9297 46.04
240 589 Zwyer, Alex U Minor SUI 930.1384 46.00
241 80 Miasnikov, Andrei Senior U Minor RUS 930.0870 46.00
242 593 Saxhoj, Ulrik U Minor DEN 928.1382 45.91
243 844 Hansen, Marianne Lady U Minor SWE 927.6137 45.88
244 1068 Gilbert, Roberto S. Senior U Minor ECU 924.6756 45.73
245 339 Cumming, David Senior U Minor NIR 922.7529 45.64
246 10 Mizuro, Maciej U Minor POL 921.8421 45.59
247 678 Nycz, Margaux Junior U Minor FRA 915.9198 45.30
248 1051 Schelling, Alois Senior U Minor AUT 910.9495 45.06
249 421 Kaben, Axel U Minor GER 910.5605 45.04
250 34 Rudenko, Alexey Senior U Minor RUS 906.9456 44.86
251 264 Waldmann, Daniel Senior U Minor SUI 905.0248 44.76
252 492 Deitrich, Kurt U Minor IRL 902.0332 44.61
253 55 Kolobov, Aleksei U Minor RUS 889.6607 44.00
254 342 Middleton, Philip U Minor NIR 883.1051 43.68
255 363 Zaitsuk, Vladimir U Minor EST 878.9439 43.47
256 394 Schreiner, Michael Hans S. Senior U Minor GER 869.7414 43.02
257 935 Guimaraes, Jose Miguel U Minor POR 869.6825 43.01
258 856 Wallstedt, Hans U Minor SWE 860.4596 42.56
259 610 Nahirnyak, Yurij U Minor UKR 860.4594 42.56
260 9 Gdowski, Jacek Senior U Minor POL 856.6771 42.37
261 1052 Schouwink, Peter Senior U Minor NED 850.6299 42.07
262 100 Grinevich, Denis U Minor LTU 846.6953 41.88
263 490 Mc Colgan, Stephen U Minor IRL 845.5141 41.82
264 401 Altmaier, Michael U Minor GER 844.8663 41.79
265 664 Felt, Baptiste Junior U Minor FRA 842.9763 41.69
266 973 Lo Bosco Nicoletti, Vincenzo U Minor ITA 840.6539 41.58
267 640 Fernandez Alarcon, Montserrat Lady U Minor ESP 839.1911 41.51
268 240 Kaczova, Miriam Lady U Minor SVK 828.3237 40.97
269 757 Karapidakis, Marinos U Minor GRE 823.6260 40.74
270 1043 Borges, Bruno U Minor POR 822.8882 40.70
271 852 Wendelklint, Tony U Minor SWE 822.1026 40.66
272 83 Mitishev, Rizvan U Minor RUS 813.6158 40.24
273 710 De Jesus Dos Pasos, Nelson Ascencio U Minor VEN 812.4582 40.18
274 542 Andersen, Thomas U Minor DEN 810.1834 40.07
275 27 Repchanskii, Aleksandr U Minor RUS 801.9552 39.66
276 29 Ivanov, Vitaly U Minor RUS 801.5855 39.65
277 258 Huwiler, Melanie Lady U Minor SUI 796.3512 39.39
278 388 Schwarz, Florian S. Senior U Minor GER 789.7536 39.06
279 466 Henriksen, Roy Osten Senior U Minor NOR 787.8685 38.97
280 1071 Manso Martin, Javier Senior U Minor ESP 779.1621 38.54
281 765 Rusmanov, Vassili U Minor EST 778.8278 38.52
282 117 Fonseca Da Matta, Carlos Eduardo Senior U Minor BRA 777.0703 38.43
283 84 Kopylkov, Maxim U Minor RUS 773.2195 38.24
284 273 Ylikangas, Taina Lady U Minor FIN 768.3841 38.00
285 951 Bortolasi, Dario S. Senior U Minor ITA 767.9592 37.98
286 595 Kuittinen, Rauno U Minor FIN 756.7998 37.43
287 602 Kalenyk, Igor U Minor UKR 756.2435 37.40
288 922 Ivantsos, Stefanos U Minor GRE 738.1653 36.51
289 1069 Pakhomov, Danila Junior U Minor RUS 733.2995 36.27
290 840 Chrysopoliti, Maria Lady U Minor GRE 731.0423 36.16
291 355 Kirsimaa, Sofia Lady U Minor EST 721.9247 35.71
292 1042 Pires, Joao U Minor POR 718.8820 35.56
293 1059 Joaquin, Aneiros U Minor ESP 715.7860 35.40
294 503 Gallego Aquino, Graciela Lady U Minor BRA 714.3784 35.33
295 45 Ermizin, Aleksandr S. Senior U Minor RUS 713.3663 35.28
296 434 Hatvani, Nora Lady U Minor HUN 697.9850 34.52
297 847 Dohmen, Sofia Lady U Minor SWE 693.0650 34.28
298 386 Terving, Armin Senior U Minor GER 690.9950 34.18
299 968 Grata, Giulio Cesare S. Senior U Minor ITA 687.2798 33.99
300 404 Belme, Attila U Minor HUN 682.3809 33.75
301 47 Kolosov, Oleg U Minor RUS 681.8433 33.72
302 853 Blomberg, Christopher U Minor SWE 681.2654 33.70
303 1022 Humilier, Nicolas S. Senior U Minor FRA 676.1919 33.44
304 85 Pakhomova, Liudmila Lady U Minor RUS 672.4863 33.26
305 715 Cauchies, Marc Senior U Minor BEL 666.6701 32.97
306 687 Dunkley, Denise Lady U Minor GBR 651.4093 32.22
307 606 Gushchyn, Borys U Minor UKR 638.6637 31.59
308 964 Emidi, Cesare Senior U Minor ITA 632.4230 31.28
309 463 Andersen, Marius Wigen U Minor NOR 612.4337 30.29
310 88 Vasilenko, Yurii U Minor RUS 610.7227 30.21
311 1012 Pinto, Teresa Lady U Minor POR 594.2690 29.39
312 338 Smyth, Samuel Senior U Minor NIR 591.8536 29.27
313 488 Eilertsen, Stale Bloch U Minor NOR 589.7059 29.17
314 673 Launay, Virginie Lady U Minor FRA 551.0066 27.25
315 945 Autore, Marzia Lady U Minor ITA 547.8519 27.10
316 891 Petrushina, Zoya Lady U Minor RUS 546.7354 27.04
317 766 Ivanov, Vjatseslav U Minor EST 531.3429 26.28
318 1013 Ribeiro, Lara Lady U Minor POR 526.3989 26.04
319 522 Gudmestad, Nicholay U Minor NOR 510.1330 25.23
320 685 West, Roye S. Senior U Minor GBR 472.0823 23.35
321 1014 Bessa, Ana Lady U Minor POR 469.6576 23.23
322 700 Liakhovetskyi, Dmytro U Minor UKR 422.1957 20.88
323 690 Starley, Peter Senior U Minor GBR 403.6104 19.96
324 1084 McCrae, Colin Senior U Minor AUS 366.8772 18.15
325 90 Suleymanov, Ruslan U Minor RUS 352.2446 17.42
326 915 Chatzievangelou, Alexandros U Minor GRE 340.6788 16.85
327 282 Chu, David Yu Lin S. Senior U Minor HKG 324.2001 16.03
328 325 Jokinen, Tuukka U Minor FIN 302.8979 14.98
329 1067 Bektic, Sabina Lady U Minor BIH 260.6052 12.89
330 225 Benthien, Horst S. Senior U Minor GER 165.8751 8.20