C Algarve 2020 Production 2.ª Prova [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 1 Rodrigues 14565, Paulo U Minor POR 481.4442 100.00
2 12 Pushkareu, Sergey Senior U Minor RUS 477.9873 99.28
3 3 Diogo 00546, Nuno Filipe U Minor POR 398.5774 82.79
4 15 Coada, Igor U Minor RUS 381.6794 79.28
5 14 Yultyyev, Artem U Minor RUS 357.7161 74.30
6 10 Rebelo 03109, Jose Senior U Minor POR 348.0284 72.29
7 11 Silva 01930, Nelson S. Senior U Minor POR 344.7835 71.61
8 8 Pereira 13200, Fernando S. Senior U Minor POR 340.2494 70.67
9 2 Santos 03753, Paulo Senior U Minor POR 334.6908 69.52
10 13 Chalikov, Vitaly U Minor RUS 310.4800 64.49
11 5 Batista 11625, Joao U Minor POR 241.5231 50.17
12 4 Alves 10518, Luis U Minor POR 211.6935 43.97
13 9 Barrelas 11411, Tiago U Minor POR 195.9191 40.69
14 7 Teixeira 13154, Renato U Minor POR 185.7043 38.57
15 6 Van Ettro 12191, Franciscus S. Senior U Minor POR 123.0346 25.56