VIII Open Cabanelas 2023 2ª Prova - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 30 Toni Lanza, 8 Senior U Minor ESP 526.4333 100.00
2 32 Alberto Blanco, 10 U Minor ESP 477.0504 90.62
3 1 Mauricio Guedes, 14607 U Minor POR 459.5739 87.30
4 39 Daniel Miranda, 11741 U Minor POR 440.7850 83.73
5 13 Miguel F. C. Oliveira, 15674 U Minor POR 415.3988 78.91
6 26 Ramon Carnero, 3 U Minor ESP 401.2667 76.22
7 46 Mauricio Malheiro, 11761 U Minor POR 368.8609 70.07
8 52 Grana, Jose Senior U Minor POR 348.0975 66.12
9 4 Mário A. A. Melo, 17060 U Minor POR 342.4646 65.05
10 21 Vitor Teixeira, 14000 Senior U Minor POR 313.3406 59.52
11 45 António Pinto, 11761 Senior U Minor POR 297.1363 56.44
12 15 Joel A. G. Carvalheiro, 11912 U Minor POR 280.7888 53.34
13 22 Luis Carvalho, 11029 Senior U Minor POR 235.4899 44.73
14 54 Diogo Ribeiro, 12367 U Minor POR 211.5261 40.18
15 53 Moises Silva, 13934 U Minor POR 207.5467 39.43
16 20 João P. F. Maciel, 14131 Senior U Minor POR 158.0110 30.02
17 7 António J. N. Vieira, 10078 S. Senior U Minor POR 118.7277 22.55
18 37 Diana Gonçalves, 4742 Lady U Minor POR 32.4208 6.16
19 51 Antonio T. Silva, 11105 S. Senior U Minor POR 13.9168 2.64
20 48 Luis Pereira, 14113 U Minor POR 11.7052 2.22
21 43 Paulo C. M. Azevedo, 1497 U Minor POR 0.0000 0.00