Patria Match 2023 - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 1660 Silva, Manuel Senior U Major POR 973.4706 100.00
2 7458 Sampaio, Mauricio U Major POR 884.8324 90.89
3 14986 Pushkarev, Sergey Senior U Major POR 842.9454 86.59
4 10814 Bastos, Luis Senior U Major POR 791.8570 81.34
5 12280 Freitas, Joao U Major POR 751.5258 77.20
6 14773 Santos, Sergio U Minor POR 738.5956 75.87
7 11858 Joaquim, Elsa Lady U Minor POR 648.2311 66.59
8 14989 Coada, Igor U Major POR 627.2315 64.43
9 11236 Canha, Antonio U Minor POR 621.7327 63.87
10 15418 Cecan, Ghenadie U Minor POR 614.0115 63.07
11 3109 Rebelo, Jose Senior U Major POR 567.6309 58.31
12 15599 Cabeca, Jose Senior U Minor POR 537.1960 55.18
13 15745 Farkas, Emeric S. Senior U Minor POR 527.1465 54.15
14 15640 Fernandes, Goncalo U Minor POR 524.9590 53.93
15 11921 Frade, Jose S. Senior U Minor POR 508.5578 52.24
16 24630 Molina, Sergio U Minor ESP 478.5705 49.16
17 767 Caldeira, Antonio Senior U Minor POR 460.1152 47.27
18 1956 Bicho, Ricardo Senior U Minor POR 442.0485 45.41
19 11460 Ferreira, Ruben U Minor POR 424.7017 43.63
20 10691 Coelho, Edgar U Minor POR 423.5758 43.51
21 10370 Cunha, Tiago U Minor POR 422.6431 43.42
22 15793 Ribeiro, Ricardo U Minor POR 399.2945 41.02
23 11066 Fonseca, Tiago U Minor POR 398.7818 40.96
24 15182 Pereira, Ricardo U Minor POR 390.4379 40.11
25 4617 Alegre, Paulo Senior U Minor POR 387.1606 39.77
26 2931 Dias, Luis Senior U Major POR 371.2305 38.13
27 5856 Faleiro, Manuel S. Senior U Minor POR 366.4668 37.65
28 4424 Cruz, Carlos Senior U Minor POR 365.0475 37.50
29 15623 Silva, Marco U Minor POR 363.3949 37.33
30 12281 Minards, Ian S. Senior U Minor POR 345.4926 35.49
31 5417 Soares, Joao S. Senior U Major POR 343.4757 35.28
32 4833 Martins, Luis S. Senior U Minor POR 339.9457 34.92
33 3000 Alvelos, Jorge S. Senior U Minor POR 337.4664 34.67
34 1024 Morais, Marco Senior U Minor POR 331.0842 34.01
35 24628 Ricci, Yenny Lady U Minor ESP 326.1736 33.51
36 15712 Dias, Abilio U Minor POR 321.6846 33.05
37 12147 Dias, Goncalo U Minor POR 320.4531 32.92
38 954 Assuncao, Guilherme S. Senior U Minor POR 308.7255 31.71
39 11262 Ribeiro, Lara Lady U Minor POR 296.2975 30.44
40 11791 Cunha, Adriano U Minor POR 295.0064 30.30
41 13474 Rolim, Ulisses S. Senior U Minor POR 286.1409 29.39
42 6934 Oliveira, Francisco Senior U Minor POR 283.6761 29.14
43 11024 Azevedo, Artur U Minor POR 247.2083 25.39
44 13641 Velhinho, Alexandre Senior U Minor POR 222.5793 22.86
45 11331 Sinquenique, Jorge U Minor POR 178.5596 18.34
46 5127 Araujo, Alfonso Senior U Minor POR 66.9361 6.88